House Status: 
Senate Status:
			
			
			Senate Status:
HB 2364 Committee Minutes and Testimony
Appropriations for FY 2018, FY 2019, FY 2020 and FY 2021 for various state agencies.
House Committee on Appropriations
| Hearing Date | Minutes | Testimony | Presenter | Organization | Topic | 
|---|---|---|---|---|---|
| Thu, Mar 30, 2017 | View | Download | doa | 3 | |
| Thu, Mar 30, 2017 | View | Download | public health | 2 | |
| Thu, Mar 30, 2017 | View | Download | landwehr | 1 | |
| Wed, Mar 29, 2017 | View | Download | pharmacy | 1a | |
| Wed, Mar 29, 2017 | View | Download | AGING | 3 | |
| Wed, Mar 29, 2017 | View | Download | lottery | 2 | |
| Wed, Mar 29, 2017 | View | Download | pharmacy | 1 | |
| Tue, Mar 28, 2017 | View | Download | alcala | 1 | |
| Mon, Mar 27, 2017 | View | Download | LANDWEHR | 1 | |
| Mon, Mar 27, 2017 | View | Download | GOV | 4 | |
| Mon, Mar 27, 2017 | View | Download | SS | 3 | |
| Mon, Mar 27, 2017 | View | Download | CIF | 3 | |
| Mon, Mar 27, 2017 | View | Download | CIF | 2 | |
| Mon, Mar 27, 2017 | View | Download | Waymaster | 1 | |
| Fri, Mar 24, 2017 | View | Download | Waymaster | 1 | |
| Fri, Mar 24, 2017 | View | Download | cif | 3 | |
| Fri, Mar 24, 2017 | View | Download | proviso | 4 | |
| Fri, Mar 24, 2017 | View | Download | cif | 3 | |
| Fri, Mar 24, 2017 | View | Download | KDHE | 2 | |
| Fri, Mar 24, 2017 | View | Download | waymaster | 1 | |
| Fri, Mar 24, 2017 | View | Download | CIF | 3 | |
| Fri, Mar 24, 2017 | View | Download | KDHE | 2 | |
| Fri, Mar 24, 2017 | View | Download | waymaster | 1 | |
| Wed, Mar 22, 2017 | View | Download | sgf | 3 | |
| Mon, Mar 20, 2017 | View | Download | landwehr | 18 | |
| Mon, Mar 20, 2017 | View | Download | jg | 17 | |
| Mon, Mar 20, 2017 | View | Download | jg | 16 | |
| Mon, Mar 20, 2017 | View | Download | JG | 15 | |
| Mon, Mar 20, 2017 | View | Download | jg | 14 | 








