House Status:
Senate Status:
Senate Status:
SB 86
Short Title
Establishing the Kansas extraordinary utility costs loan deposit program and the Kansas economic recovery loan deposit program and amending the city utility low-interest loan program by providing for electronic repayment of loans, cash basis exception, payment frequency, loan security and an ending date for making loans. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, May 3, 2021 | Senate | Approved by Governor on Thursday, April 22, 2021 | 1095 | ||
Mon, May 3, 2021 | Senate | Enrolled and presented to Governor on Friday, April 16, 2021 | 1106 | ||
Fri, Apr 9, 2021 | Senate | Conference Committee Report was adopted; Yea: 36 Nay: 2 | 1048 | ||
Fri, Apr 9, 2021 | House | Conference Committee Report was adopted; Yea: 117 Nay: 6 | 820 | ||
Fri, Apr 9, 2021 | House | Conference committee report now available | |||
Wed, Apr 7, 2021 | House | Representative Kelly, Representative Hoheisel, and Representative Xu are appointed to replace Representative S. Johnson, Representative Croft, and Representative Neighbor on the Conference Committee | 666 | ||
Thu, Mar 25, 2021 | House | Motion to accede adopted; Representative S. Johnson, Representative Croft and Representative Neighbor appointed as conferees | 550 | ||
Wed, Mar 24, 2021 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Longbine , Senator Fagg and Senator Pittman as conferees | 399 | ||
Wed, Mar 24, 2021 | House | Final Action - Passed as amended; Yea: 122 Nay: 0 | |||
Tue, Mar 23, 2021 | House | Committee of the Whole - Be passed as amended | 525 | ||
Tue, Mar 23, 2021 | House | Committee of the Whole - Committee Report be adopted | 525 | ||
Thu, Mar 18, 2021 | House | Committee Report recommending bill be passed as amended by Committee on Insurance and Pensions | 510 | ||
Mon, Mar 15, 2021 | House | Hearing: Monday, March 15, 2021, 3:30 PM Room 218-N | |||
Tue, Mar 2, 2021 | House | Referred to Committee on Insurance and Pensions | 361 | ||
Tue, Mar 2, 2021 | House | Received and Introduced | 357 | ||
Tue, Mar 2, 2021 | Senate | Final Action - Passed; Yea: 39 Nay: 0 | |||
Mon, Mar 1, 2021 | Senate | Committee of the Whole - Be passed | 257 | ||
Thu, Feb 11, 2021 | Senate | Committee Report recommending bill be passed by Committee on Financial Institutions and Insurance | 206 | ||
Thu, Feb 11, 2021 | Senate | Hearing: Thursday, February 11, 2021, 9:30 AM Room 546-S | |||
Fri, Jan 29, 2021 | Senate | Withdrawn from Committee on Financial Institutions; Referred to Committee on Financial Institutions and Insurance | |||
Thu, Jan 28, 2021 | Senate | Referred to Committee on Financial Institutions | 116 | ||
Wed, Jan 27, 2021 | Senate | Introduced | 110 |
2024. Powered by KLISS. Rendered: 2024-10-12T11:31:50. Head Rev No: 893617(E)