Find Bill
Find Your Legislator
Legislative Deadlines
Oct. 8, 2024
RSS Feed Permanent URL -A +A

House Roster


Name District Capitol Phone Email
Rep. Alcala 57 785 296-7371 [email protected]
Rep. Amyx 45 785 296-7632 [email protected]
Rep. Anderson 72 785 296-2361 [email protected]
Rep. Arnberger 112 785 296-7363 [email protected]
Rep. Awerkamp 61 785 296-6989 [email protected]
Rep. Baker 68 785 296-6997 [email protected]
Rep. Ballard 44 785 296-7697 [email protected]
Rep. Barker 70 785 296-7674 [email protected]
Rep. Bergkamp 93 785-296-1177 [email protected]
Rep. Bergquist 91 785-296-7681 [email protected]
Rep. Blex 12 785 296-5863 [email protected]
Rep. Borjon 52 785 296-7374 [email protected]
Rep. Burroughs 33 785 296-8153 [email protected]
Rep. Byers 86 785 296-7631 [email protected]
Rep. Carlin 66 785 296-7657 [email protected]
Rep. Carlson 64 785 296-7654 [email protected]
Rep. Carmichael 92 785-296-7650 [email protected]
Rep. Carpenter, W. 75 785 296-7660 [email protected]
Rep. Carpenter, B. 81 785-296-7567 [email protected]
Rep. Carr 84 785 296-7649 [email protected]
Rep. Clark 65 785-296-7483 [email protected]
Rep. Clayton 19 785 296-7548 [email protected]
Rep. Clifford 122 785-296-7447 [email protected]
Rep. Coleman 37 785-296-7300 [email protected]
Rep. Collins 2 785 296-7698 [email protected]
Rep. Concannon 107 785 296-7644 [email protected]
Rep. Corbet 54 785 296-7679 [email protected]
Rep. Croft 8 785 296-7695 [email protected]
Rep. Curtis 32 785-296-7430 [email protected]
Rep. Delperdang 94 785 296-7663 [email protected]
Rep. Dodson 67 785 296-7402 [email protected]
Rep. Donohoe 39 785-296-7675 [email protected]
Rep. Ellis 47 785 296-5623 [email protected]
Rep. Eplee 63 785 296-8621 [email protected]
Rep. Esau 14 785 296-7688 [email protected]
Rep. Estes 87 785 296-7388 [email protected]
Rep. Fairchild 113 785 296-7667 [email protected]
Rep. Featherston 16 785 296-7354 [email protected]
Rep. Finch 59 785 291-3500 [email protected]
Rep. Francis 125 785-296-7466 [email protected]
Rep. French 40 785 296-7653 [email protected]
Rep. Garber 62 785 296-7665 [email protected]
Rep. Gartner 53 785 296-7673 [email protected]
Rep. Haswood 10 785 296-7652 [email protected]
Rep. Hawkins 100 785 296-7662 [email protected]
Rep. Helgerson 83 785-296-7668 [email protected]
Rep. Helmer 79 785 296-7691 [email protected]
Rep. Henderson 35 785 296-7697 [email protected]
Rep. Highberger 46 785-296-7122 [email protected]
Rep. Highland 51 785 296-7310 [email protected]
Rep. Hoffman 116 785 296-7643 [email protected]
Rep. Hoheisel 97 785 296-7689 [email protected]
Rep. Houser 1 785 296-7679 [email protected]
Rep. Howe 71 785 296-7642 [email protected]
Rep. Howerton 98 785-296-7468 [email protected]
Rep. Hoye 17 785 296-7331 [email protected]
Rep. Humphries 99 785 296-7699 [email protected]
Rep. Jacobs 4 785 296-7616 [email protected]
Rep. T. Johnson 38 785 296-7677 [email protected]
Rep. S. Johnson 108 785 296-7696 [email protected]
Rep. Kelly 11 785 296-6014 [email protected]
Rep. Kessler 96 785 296-8610 [email protected]
Rep. Kuether 55 785 296-7669 [email protected]
Rep. Landwehr 105 785-296-7488 [email protected]
Rep. Lee 117 785 296-7396 [email protected]
Rep. Long 124 785 296-7641 [email protected]
Rep. Lynn 49 785 296-7655 [email protected]
Rep. Mason 73 785-296-7640 [email protected]
Rep. Maughan 90 785 296-1754 [email protected]
Rep. Meyer 29 785-296-5413 [email protected]
Rep. Miller 58 785 296-7365 [email protected]
Rep. Minnix 118 785 296-7384 [email protected]
Rep. Moser 106 785 296-7637 [email protected]
Rep. Murphy 114 785 296-7105 [email protected]
Rep. Neelly 42 785 296-7683 [email protected]
Rep. Neighbor 18 785 296-7690 [email protected]
Rep. Ohaebosim 89 785 296-7684 [email protected]
Rep. Orr 115 785 296-7392 [email protected]
Rep. Osman 48 785-296-7680 [email protected]
Rep. Ousley 24 785-296-7366 [email protected]
Rep. Owens 74 785 296-7500 [email protected]
Rep. Patton 50 785-296-7460 [email protected]
Rep. Penn 85 785 296-7473 [email protected]
Rep. Poetter Parshall 6 785 296-7748 [email protected]
Rep. Poskin 20 785 296-7436 [email protected]
Rep. Probst 102 785-296-7630 [email protected]
Rep. Proctor 41 785 296-7357 [email protected]
Rep. Proehl 7 785 296-7639 [email protected]
Rep. Rahjes 110 785 296-7463 [email protected]
Rep. Ralph 119 785 296-7501 [email protected]
Rep. Resman 121 785-296-7636 [email protected]
Rep. Rhiley 80 785 296-7671 [email protected]
Rep. Ruiz, L. 31 785 296-7885 [email protected]
Rep. Ruiz, S. 23 785 296-7482 [email protected]
Rep. Ryckman 78 785 296-2302 [email protected]
Rep. Samsel 5 785 296-6287 [email protected]
Rep. Sanders 69 785 296-7369 [email protected]
Rep. Sawyer 95 785 296-7630 [email protected]
Rep. Schmidt 88 785-296-5016 [email protected]
Rep. Schreiber 60 785 296-2721 [email protected]
Rep. Seiwert 101 785 296-7647 [email protected]
Rep. Smith, C. 3 785-296-7426 [email protected]
Rep. Smith, A. 120 785 296-0715 [email protected]
Rep. Smith, E. 76 785 296-7557 [email protected]
Rep. Stogsdill 21 785 296-7692 [email protected]
Rep. Sutton 43 785 296-7676 [email protected]
Rep. Tarwater 27 785 296-7685 [email protected]
Rep. Thomas 26 785-296-3113 [email protected]
Rep. Thompson 9 785-296-7451 [email protected]
Rep. Turner 28 785 296-7301 [email protected]
Rep. Vaughn 22 785 296-8503 [email protected]
Rep. Victors 103 785 296-7651 [email protected]
Rep. Waggoner 104 785 296-7196 [email protected]
Rep. Wasinger 111 785 296-4683 [email protected]
Rep. Waymaster 109 785 296-7672 [email protected]
Rep. Weigel 56 785 296-7104 [email protected]
Rep. Wheeler 123 785 296-7461 [email protected]
Rep. Williams 77 785-296-3971 [email protected]
Rep. Winn 34 785 296-7385 [email protected]
Rep. Wolfe Moore 36 785 296-0424 [email protected]
Rep. Woodard 30 785 296-5593 [email protected]
Rep. Xu 25 785 296-7686 [email protected]
  • Click here to download a spreadsheet compatible file of Legislator information.
  • 2024. Powered by KLISS. Rendered: 2024-10-08T14:41:42. Head Rev No: 893617