House Status:
Senate Status:
Senate Status:
SB 438
Short Title
Requiring audits of any federal, statewide or state legislative race that is within 1% of the total votes cast and requiring randomized audits of elections procedures used in four counties in even-numbered years. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Mon, May 23, 2022 | House | Died in House Committee | ||
Mon, Mar 28, 2022 | House | Referred to Committee on Federal and State Affairs | 2406 | |
Mon, Mar 28, 2022 | House | Received and Introduced | 2401 | |
Wed, Mar 23, 2022 | Senate | Final Action - Passed as amended; Yea: 38 Nay: 1 | 1784 | |
Tue, Mar 22, 2022 | Senate | Committee of the Whole - Be passed as further amended | 1759 | |
Tue, Mar 22, 2022 | Senate | Committee of the Whole - Amendment by Senator Hilderbrand was adopted | 1759 | |
Tue, Mar 22, 2022 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Hilderbrand | ||
Tue, Mar 22, 2022 | Senate | Committee of the Whole - Committee Report be adopted | 1759 | |
Mon, Mar 7, 2022 | Senate | Committee Report recommending bill be passed as amended by Committee on Federal and State Affairs | 1632 | |
Mon, Feb 21, 2022 | Senate | Hearing: Monday, February 21, 2022, 10:30 AM Room 144-S | ||
Mon, Feb 7, 2022 | Senate | Referred to Committee on Federal and State Affairs | 1503 | |
Fri, Feb 4, 2022 | Senate | Introduced | 1492 |
2024. Powered by KLISS. Rendered: 2024-10-13T06:41:24. Head Rev No: 893617(E)