House Status:
Senate Status:
Senate Status:
H Sub for Sub SB267
Short Title
House Substitute for Substitute for SB 267 by Committee on Appropriations - Appropriations for FY 2022, FY 2023, FY 2024, FY 2025, FY 2026 and FY 2027 for various state agencies. (more)
Bill Versions
Bill Expl: Bill Explainer
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Tue, Apr 26, 2022 | Senate | No motion to reconsider line item vetoes; Vetoes sustained | 2389 | ||
Mon, Apr 25, 2022 | Senate | Approved by Governor except line item veto of Sections 43(d), 109(a) on Tuesday, April 19, 2022 | |||
Mon, Apr 25, 2022 | Senate | Enrolled and presented to Governor on Monday, April 11, 2022 | 2379 | ||
Fri, Apr 1, 2022 | Senate | Conference Committee Report was adopted; Yea: 33 Nay: 5 | 2055 | ||
Fri, Apr 1, 2022 | House | Conference Committee Report was adopted; Yea: 104 Nay: 12 | 2619 | ||
Fri, Apr 1, 2022 | House | Conference committee report now available | |||
Mon, Mar 28, 2022 | House | Motion to accede adopted; Representative Waymaster, Representative Hoffman and Representative Wolfe Moore appointed as conferees | 2401 | ||
Mon, Mar 28, 2022 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Billinger , Senator Claeys and Senator Hawk as conferees | 1807 | ||
Wed, Mar 23, 2022 | House | Final Action - Substitute passed as amended; Yea: 73 Nay: 49 | 2274 | ||
Tue, Mar 22, 2022 | House | Committee of the Whole - Substitute bill be passed as amended | 2254 | ||
Tue, Mar 22, 2022 | House | Committee of the Whole - Amendment by Representative Helgerson was rejected Yea: 36 Nay: 81 | 2254 | ||
Tue, Mar 22, 2022 | House | Committee of the Whole - Motion to Amend - Offered by Representative Helgerson | |||
Tue, Mar 22, 2022 | House | Committee of the Whole - Amendment by Representative Vaughn was withdrawn | 1922 | ||
Tue, Mar 22, 2022 | House | Committee of the Whole - Motion to Amend - Offered by Representative Vaughn | |||
Tue, Mar 22, 2022 | House | Committee of the Whole - Amendment by Representative Helgerson was rejected | 1922 | ||
Tue, Mar 22, 2022 | House | Committee of the Whole - Motion to Amend - Offered by Representative Helgerson | |||
Tue, Mar 22, 2022 | House | Committee of the Whole - Amendment by Representative Helgerson was rejected Yea: 49 Nay: 72 | 1921 | ||
Tue, Mar 22, 2022 | House | Committee of the Whole - Motion to Amend - Offered by Representative Helgerson | |||
Tue, Mar 22, 2022 | House | Committee of the Whole - Amendment by Representative Helgerson was adopted | 1921 | ||
Tue, Mar 22, 2022 | House | Committee of the Whole - Motion to Amend - Offered by Representative Helgerson | |||
Tue, Mar 22, 2022 | House | Committee of the Whole - Amendment by Representative Gartner was rejected Yea: 37 Nay: 84 | 1920 | ||
Tue, Mar 22, 2022 | House | Committee of the Whole - Motion to Amend - Offered by Representative Gartner | |||
Tue, Mar 22, 2022 | House | Committee of the Whole - Amendment by Representative Helgerson was withdrawn | 1920 | ||
Tue, Mar 22, 2022 | House | Committee of the Whole - Motion to Amend - Offered by Representative Helgerson | |||
Tue, Mar 22, 2022 | House | Committee of the Whole - Amendment by Representative Winn was rejected Yea: 44 Nay: 76 | 1906 | ||
Tue, Mar 22, 2022 | House | Committee of the Whole - Motion to Amend - Offered by Representative Winn | 1906 | ||
Tue, Mar 22, 2022 | House | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 1906 | ||
Mon, Mar 21, 2022 | House | Committee Report recommending substitute bill be passed by Committee on Appropriations | 1877 | ||
Fri, Mar 19, 2021 | House | Referred to Committee on Appropriations | 515 | ||
Fri, Mar 19, 2021 | House | Received and Introduced | 514 | ||
Wed, Mar 17, 2021 | Senate | Final Action - Substitute passed as amended; Yea: 24 Nay: 13 | |||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Substitute bill be passed as amended | 355 | ||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Amendment by Senator Hilderbrand was rejected Yea: 14 Nay: 19 | 357 | ||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Hilderbrand | |||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Amendment by Senator Thompson was withdrawn | 358 | ||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Thompson | |||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Amendment by Senator Holland was adopted | 354 | ||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Holland | |||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Amendment by Senator Pyle was rejected | 358 | ||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Pyle | |||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Amendment by Senator Pyle was adopted | 353 | ||
Tue, Mar 16, 2021 | Senate | Senator Sykes raised a question of germaneness. The amendment was ruled germane. | 353 | ||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Pyle | |||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Amendment by Senator Pyle was adopted | 353 | ||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Pyle | |||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Amendment by Senator Hawk was rejected Yea: 17 Nay: 20 | 355 | ||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Hawk | |||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Amendment by Senator Tyson was adopted Yea: 18 Nay: 16 | 351 | ||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Tyson | |||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Amendment by Senator Tyson was adopted | 350 | ||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Tyson | |||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Amendment by Senator Tyson was adopted | 350 | ||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Tyson | |||
Tue, Mar 16, 2021 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 350 | ||
Mon, Mar 15, 2021 | Senate | Committee Report recommending substitute bill be passed by Committee on Ways and Means | 332 | ||
Wed, Mar 10, 2021 | Senate | Hearing: Wednesday, March 10, 2021, 10:30 AM Room 548-S | |||
Tue, Feb 23, 2021 | Senate | Referred to Committee on Ways and Means | 240 | ||
Mon, Feb 22, 2021 | Senate | Introduced | 236 |
2024. Powered by KLISS. Rendered: 2024-12-03T03:24:53. Head Rev No: 893617(E)