House Status:
Senate Status:
Senate Status:
HB 2186
Short Title
Allowing single sales factor apportionment of business income for certain taxpayers.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Mon, May 23, 2022 | House | Died on Calendar | ||
Tue, Feb 22, 2022 | House | Committee Report recommending bill be passed as amended by Committee on Taxation | 1753 | |
Tue, Feb 8, 2022 | House | Hearing: Tuesday, February 8, 2022, 3:30 PM Room 346-S | ||
Tue, Feb 16, 2021 | House | Hearing: Tuesday, February 16, 2021, 3:30 PM Room 346-S | ||
Mon, Feb 1, 2021 | House | Referred to Committee on Taxation | 157 | |
Mon, Feb 1, 2021 | House | Introduced | 145 |
2024. Powered by KLISS. Rendered: 2024-10-03T11:09:53. Head Rev No: 893617(E)