House Status:
Senate Status:
Senate Status:
S Sub for HB2183
Short Title
Senate Substitute for HB 2183 by Committee on Federal and State Affairs - Creating the transparency in revenues underwriting elections act; prohibiting the receipt and expenditure of private moneys by election officials; directing the secretary of state to publish certain registered voter totals; relating to advance voting ballots by requiring signed statements for delivery of such ballots on behalf of a voter; limiting the number of such ballots that can be delivered; prohibiting the altering or backdating of the mailing date on such ballots; requiring a matching signature on such ballots; removing the secretary of state's authority to provide additional time for receipt of such ballots; prohibiting candidates for office from engaging in certain conduct related to advance voting ballots; creating the crime of false representation of an election official; and, expanding the crime of electioneering. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, May 3, 2021 | Senate | Motion to override veto prevailed; Yea: 28 Nay: 12 | 1103 | ||
Mon, May 3, 2021 | House | Motion to override veto prevailed; Yea: 85 Nay: 38 | 1270 | ||
Mon, May 3, 2021 | House | Vetoed by Governor; Returned to House on Friday, April 23, 2021 | 1258 | ||
Mon, May 3, 2021 | House | Enrolled and presented to Governor on Friday, April 16, 2021 | 1278 | ||
Mon, May 3, 2021 | House | Reengrossed on Saturday, April 10, 2021 | 1278 | ||
Thu, Apr 8, 2021 | House | Conference Committee Report was adopted; Yea: 80 Nay: 42 | 802 | ||
Thu, Apr 8, 2021 | Senate | Conference Committee Report was adopted; Yea: 27 Nay: 11 | |||
Thu, Apr 8, 2021 | Senate | Conference committee report now available | |||
Thu, Apr 8, 2021 | House | Conference Committee Report agree to disagree adopted; Representative Carpenter, B., Representative Bergquist and Representative Miller appointed as second conferees | 697 | ||
Thu, Apr 8, 2021 | Senate | Conference Committee Report agree to disagree adopted; Senator Alley, Senator Hilderbrand and Senator Faust-Goudeau appointed as second conferees | 637 | ||
Thu, Apr 8, 2021 | Senate | Conference committee report now available | |||
Wed, Apr 7, 2021 | Senate | Motion to accede adopted; Senator Alley, Senator Hilderbrand and Senator Faust-Goudeau appointed as conferees | 585 | ||
Wed, Apr 7, 2021 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Carpenter, B. , Representative Bergquist and Representative Miller as conferees | 658 | ||
Wed, Mar 31, 2021 | Senate | Emergency Final Action - Substitute passed as amended; Yea: 28 Nay: 12 | |||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Substitute bill be passed as amended | 562 | ||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Amendment by Senator Tyson was adopted | 562 | ||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Tyson | |||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Amendment by Senator Tyson was adopted | 562 | ||
Wed, Mar 31, 2021 | Senate | Senator Pettey raised a question of germaneness. The amendment was ruled germane. | 564 | ||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Tyson | |||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Amendment by Senator Corson was rejected | 564 | ||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Corson | |||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Amendment by Senator Corson was rejected Yea: 11 Nay: 25 | 563 | ||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Corson | |||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Amendment by Senator Ware was rejected Yea: 11 Nay: 25 | 562 | ||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Ware | |||
Wed, Mar 31, 2021 | Senate | Senator Hilderbrand raised a question of germaneness. The amendment was ruled not germane. | 564 | ||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Holland | |||
Wed, Mar 31, 2021 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 562 | ||
Tue, Mar 30, 2021 | Senate | Committee Report recommending substitute bill be passed by Committee on Federal and State Affairs | 527 | ||
Wed, Mar 24, 2021 | Senate | Hearing: Wednesday, March 24, 2021, 10:30 AM Room 144-S | |||
Fri, Mar 5, 2021 | Senate | Referred to Committee on Federal and State Affairs | 319 | ||
Thu, Mar 4, 2021 | Senate | Received and Introduced | 317 | ||
Thu, Mar 4, 2021 | House | Engrossed on Wednesday, March 3, 2021 | 455 | ||
Wed, Mar 3, 2021 | House | Final Action - Passed as amended; Yea: 84 Nay: 39 | |||
Tue, Mar 2, 2021 | House | Committee of the Whole - Be passed as amended | 357 | ||
Tue, Mar 2, 2021 | House | Committee of the Whole - Committee Report be adopted | 357 | ||
Mon, Feb 15, 2021 | House | Committee Report recommending bill be passed as amended by Committee on Elections | |||
Tue, Feb 2, 2021 | House | Hearing: Tuesday, February 2, 2021, 3:30 PM Room 218-N | |||
Thu, Jan 28, 2021 | House | Referred to Committee on Elections | 144 | ||
Thu, Jan 28, 2021 | House | Introduced | 142 |
2025. Powered by KLISS. Rendered: 2025-01-20T16:20:54. Head Rev No: 893617(E)