House Status:
Senate Status:
Senate Status:
HB 2158
Short Title
Establishing the joint committee on child welfare system oversight, providing certain exceptions to the confidentiality of state child death review board documents, requiring visual observation of an alleged victim of child abuse or neglect as part of an investigation, exempting the caregiver of a child in state out-of-home placement from the child care assistance 20-hour-per-week work requirement, permitting the secretary for children and families to license certain family foster homes where a former foster care youth with certain juvenile adjudications resides making permanent provisions for the advisory committee on trauma and the statewide trauma system regional council to conduct closed meetings and keep privileged records regarding trauma cases. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Wed, May 26, 2021 | House | Approved by Governor on Friday, May 21, 2021 | 1545 | ||
Wed, May 26, 2021 | House | Enrolled and presented to Governor on Friday, May 14, 2021 | 1550 | ||
Fri, May 7, 2021 | House | Engrossed on Friday, May 7, 2021 | 1543 | ||
Wed, May 5, 2021 | House | Conference Committee Report was adopted; Yea: 121 Nay: 0 | 1359 | ||
Wed, May 5, 2021 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1341 | ||
Wed, May 5, 2021 | Senate | Conference Committee Report was adopted; Yea: 39 Nay: 0 | 1163 | ||
Wed, May 5, 2021 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1122 | ||
Wed, May 5, 2021 | Senate | Conference committee report now available | 1139 | ||
Thu, Apr 8, 2021 | Senate | Motion to accede adopted; Senator Hilderbrand, Senator Gossage and Senator Pettey appointed as conferees | 638 | ||
Thu, Apr 8, 2021 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Concannon , Representative Esau and Representative Ousley as conferees | 694 | ||
Wed, Mar 31, 2021 | Senate | Final Action - Passed as amended; Yea: 40 Nay: 0 | |||
Tue, Mar 30, 2021 | Senate | Committee of the Whole - Be passed as amended | 481 | ||
Tue, Mar 30, 2021 | Senate | Committee of the Whole - Committee Report be adopted | 481 | ||
Fri, Mar 19, 2021 | Senate | Committee Report recommending bill be passed as amended by Committee on Public Health and Welfare | 382 | ||
Thu, Mar 18, 2021 | Senate | Hearing: Thursday, March 18, 2021, 8:30 AM Room 142-S | |||
Fri, Feb 19, 2021 | Senate | Referred to Committee on Public Health and Welfare | 234 | ||
Thu, Feb 18, 2021 | Senate | Received and Introduced | 220 | ||
Thu, Feb 18, 2021 | House | Final Action - Passed; Yea: 121 Nay: 1 | |||
Wed, Feb 17, 2021 | House | Committee of the Whole - Be passed | 235 | ||
Wed, Feb 10, 2021 | House | Committee Report recommending bill be passed by Committee on Financial Institutions and Rural Development | 200 | ||
Wed, Feb 10, 2021 | House | Hearing: Wednesday, February 10, 2021, 9:00 AM Room 218-N | |||
Tue, Feb 2, 2021 | House | Withdrawn from Committee on Health and Human Services; Referred to Committee on Financial Institutions and Rural Development | 157 | ||
Wed, Jan 27, 2021 | House | Referred to Committee on Health and Human Services | 136 | ||
Wed, Jan 27, 2021 | House | Introduced | 133 |
2024. Powered by KLISS. Rendered: 2024-10-07T15:18:55. Head Rev No: 893617(E)