House Status:
Senate Status:
Senate Status:
Sub SB563
Short Title
Substitute for SB 563 by Committee on Redistricting - Proposing state senatorial redistricting plan liberty three, state representative redistricting plan free state 3F and state board of education redistricting plan apple seven. (more)
Bill Versions
SN: Supplemental Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | Map | CCRB | JPN |
---|---|---|---|---|---|---|
Mon, Apr 25, 2022 | Senate | Approved by Governor on Friday, April 15, 2022 | 2341 | |||
Mon, Apr 25, 2022 | Senate | Enrolled and presented to Governor on Friday, April 8, 2022 | 2379 | |||
Wed, Mar 30, 2022 | Senate | Conference Committee Report was adopted; Yea: 29 Nay: 11 | 1849 | |||
Wed, Mar 30, 2022 | Senate | Motion to suspend Joint Rule 3(f) adopted | ||||
Wed, Mar 30, 2022 | House | Conference Committee Report was adopted; Yea: 83 Nay: 40 | 2476 | |||
Wed, Mar 30, 2022 | House | Conference committee report now available |
![]() |
![]() |
![]() |
|
Tue, Mar 29, 2022 | House | Motion to accede adopted; Representative Croft, Representative Ralph and Representative Burroughs appointed as conferees | 2407 | |||
Mon, Mar 28, 2022 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Wilborn , Senator Masterson and Senator Sykes as conferees | 1808 | |||
Wed, Mar 23, 2022 | House | Emergency Final Action - Passed as amended; Yea: 112 Nay: 9 | 2396 | |||
Wed, Mar 23, 2022 | House | Committee of the Whole - Be passed as amended | 2396 | |||
Wed, Mar 23, 2022 | House | Committee of the Whole - Amendment by Representative Ralph was adopted | 2396 | |||
Wed, Mar 23, 2022 | House | Committee of the Whole - Motion to Amend - Offered by Representative Ralph |
![]() |
![]() |
||
Mon, Mar 21, 2022 | House | Referred to Committee of the Whole | 2291 | |||
Mon, Mar 21, 2022 | House | Received and Introduced | 1872 | |||
Thu, Mar 17, 2022 | Senate | Final Action - Substitute passed; Yea: 28 Nay: 8 | 1690 | |||
Wed, Mar 16, 2022 | Senate | Committee of the Whole - Substitute bill be passed | 1674 | |||
Wed, Mar 16, 2022 | Senate | Committee of the Whole - Amendment by Senator Pyle was rejected | 1674 | |||
Wed, Mar 16, 2022 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Pyle |
![]() |
|||
Wed, Mar 16, 2022 | Senate | Committee of the Whole - Amendment by Senator Sykes was rejected | 1674 | |||
Wed, Mar 16, 2022 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Sykes |
![]() |
![]() |
||
Wed, Mar 16, 2022 | Senate | Committee of the Whole - Amendment by Senator Holland was rejected | 1674 | |||
Wed, Mar 16, 2022 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Holland |
![]() |
![]() |
||
Wed, Mar 16, 2022 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 1674 | |||
Tue, Mar 15, 2022 | Senate | Committee Report recommending substitute bill be passed by Committee on Redistricting |
![]() |
![]() |
1670 | |
Mon, Mar 14, 2022 | Senate | Referred to Committee on Redistricting | 1661 | |||
Mon, Mar 14, 2022 | Senate | Introduced | 1659 |