House Status:
Senate Status:
Senate Status:
Senate Journals for November 2023
« October 2023 November 2023 December 2023 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
2024. Powered by KLISS. Rendered: 2024-12-02T04:05:44. Head Rev No: 893617(E)