House Status:
Senate Status:
Senate Status:
HB 2340
Short Title
Increasing the minimum age to 21 to purchase or possess cigarettes and tobacco products.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Mon, May 23, 2022 | Senate | Died in Senate Committee | ||
| Tue, Mar 29, 2022 | Senate | Referred to Committee on Federal and State Affairs | 1810 | |
| Mon, Mar 28, 2022 | House | Engrossed on Thursday, March 24, 2022 | ||
| Mon, Mar 28, 2022 | Senate | Received and Introduced | 1806 | |
| Wed, Mar 23, 2022 | House | Emergency Final Action - Passed as amended; Yea: 79 Nay: 43 | 2282 | |
| Wed, Mar 23, 2022 | House | Committee of the Whole - Be passed as amended | 2278 | |
| Wed, Mar 23, 2022 | House | Committee of the Whole - Amendment by Representative Rhiley was rejected | 2278 | |
| Wed, Mar 23, 2022 | House | Committee of the Whole - Motion to Amend - Offered by Representative Rhiley |
|
|
| Wed, Mar 23, 2022 | House | Committee of the Whole - Amendment by Representative Eplee was adopted | 2278 | |
| Wed, Mar 23, 2022 | House | Committee of the Whole - Motion to Amend - Offered by Representative Eplee |
|
|
| Mon, Mar 1, 2021 | House | Committee Report recommending bill be passed by Committee on Federal and State Affairs |
|
327 |
| Mon, Feb 22, 2021 | House | Hearing: Monday, February 22, 2021, 9:00 AM Room 346-S | ||
| Wed, Feb 10, 2021 | House | Referred to Committee on Federal and State Affairs | 212 | |
| Wed, Feb 10, 2021 | House | Introduced | 204 |









