House Status: 
Senate Status:
			
			
			Senate Status:
HB 2248
Short Title
Increasing state financial assistance to local health departments under specified circumstances.
Bill Versions
Bill History
              
                  
                  
                  
                  
                  AR: Amendment Report
                  
                  
                    
                  JPN: Journal Page Number
                  
                  
              
                
                  
                    
              
            
            
          
        
        | Date | Chamber | Status | AR | JPN | 
|---|---|---|---|---|
| Mon, May 23, 2022 | Senate | Died on Senate General Orders | ||
| Mon, Mar 29, 2021 | Senate | Committee Report recommending bill be passed as amended by Committee on Ways and Means |   | 470 | 
| Wed, Mar 24, 2021 | Senate | Hearing: Wednesday, March 24, 2021, 10:30 AM Room 548-S | ||
| Thu, Mar 18, 2021 | Senate | Referred to Committee on Ways and Means | 373 | |
| Wed, Mar 17, 2021 | Senate | Received and Introduced | 363 | |
| Wed, Mar 17, 2021 | House | Final Action - Passed; Yea: 111 Nay: 12 | ||
| Tue, Mar 16, 2021 | House | Committee of the Whole - Be passed | 473 | |
| Fri, Feb 26, 2021 | House | Committee Report recommending bill be passed by Committee on Social Services Budget |   | 320 | 
| Wed, Feb 24, 2021 | House | Hearing: Wednesday, February 24, 2021, 3:30 PM Room 152-S | ||
| Wed, Feb 10, 2021 | House | Withdrawn from Committee on Appropriations; Referred to Committee on Social Services Budget | 192 | |
| Fri, Feb 5, 2021 | House | Referred to Committee on Appropriations | 178 | |
| Fri, Feb 5, 2021 | House | Introduced | 173 | 








