House Status:
Senate Status:
Senate Status:
SB 159
Short Title
Appropriations for FY 2021, FY 2022, and FY 2023, for various state agencies; authorizing the payment of certain claims against the state; authorizing certain transfers and capital improvement projects. (more)
Bill Versions
SN: Supplemental Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Wed, May 26, 2021 | Senate | No motion to reconsider line item veto; Veto sustained on Section 46(a) | |||
Wed, May 26, 2021 | Senate | Approved by Governor except line item veto of Section 46(a) on Friday, May 21, 2021 | |||
Wed, May 26, 2021 | Senate | Enrolled and presented to Governor on Friday, May 14, 2021 | |||
Fri, May 7, 2021 | Senate | Conference Committee Report was adopted; Yea: 26 Nay: 12 | 1375 | ||
Fri, May 7, 2021 | House | Conference Committee Report was adopted; Yea: 98 Nay: 21 | 1427 | ||
Fri, May 7, 2021 | House | Conference committee report now available |
![]() |
![]() |
|
Wed, Apr 7, 2021 | House | Motion to accede adopted; Representative Waymaster, Representative Hoffman and Representative Wolfe Moore appointed as conferees | 658 | ||
Tue, Apr 6, 2021 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Billinger , Senator Claeys and Senator Hawk as conferees | 577 | ||
Tue, Mar 30, 2021 | House | Emergency Final Action - Passed as amended; Yea: 106 Nay: 17 | |||
Tue, Mar 30, 2021 | House | Committee of the Whole - Be passed as amended | 639 | ||
Tue, Mar 30, 2021 | House | Committee of the Whole - Amendment by Representative Helgerson was rejected | 638 | ||
Tue, Mar 30, 2021 | House | Committee of the Whole - Motion to Amend - Offered by Representative Helgerson |
![]() |
||
Tue, Mar 30, 2021 | House | Committee of the Whole - Committee Report be adopted | 638 | ||
Thu, Mar 25, 2021 | House | Committee Report recommending bill be passed as amended by Committee on Appropriations |
![]() |
562 | |
Tue, Mar 16, 2021 | House | Hearing: Tuesday, March 16, 2021, 9:00 AM Room 112-N | |||
Tue, Mar 2, 2021 | House | Referred to Committee on Appropriations | 361 | ||
Tue, Mar 2, 2021 | House | Received and Introduced | 357 | ||
Tue, Mar 2, 2021 | Senate | Final Action - Passed; Yea: 39 Nay: 0 | |||
Mon, Mar 1, 2021 | Senate | Committee of the Whole - Be passed | 259 | ||
Mon, Feb 22, 2021 | Senate | Committee Report recommending bill be passed by Committee on Ways and Means |
![]() |
237 | |
Wed, Feb 17, 2021 | Senate | Hearing: Wednesday, February 17, 2021, 10:30 AM Room 548-S | |||
Mon, Feb 8, 2021 | Senate | Referred to Committee on Ways and Means | 159 | ||
Fri, Feb 5, 2021 | Senate | Introduced | 154 |