House Status: 
Senate Status:
			
			
			Senate Status:
S Sub for HB2074
Short Title
Senate Substitute for HB 2074 by Committee on Financial Institutions and Insurance - Enacting the technology-enabled fiduciary financial institution act, providing requirements, fiduciary powers, duties, functions and limitations for such financial institutions and the administration thereof by the state bank commissioner, creating an income and privilege tax credit for certain qualified distributions from technology-enabled fiduciary financial institutions and the joint committee on fiduciary financial institutions oversight. (more)
Bill Versions
              
                  
                  
                  
                  
                  SN: Supplemental Note 
                  
                  
                  FN: Fiscal Note
                    
                    
                
                  
                  
              
            
            
          
          
        
        
        
        Conference Committee Reports
          
          
            CCR: Conference Committee Report
          
          
            CCRB: Conference Committee Report Brief
          
          
          
        
        The current CCR is listed first
        
        
      Bill History
              
              
              
                  
                  
                  
                  
                  AR: Amendment Report
                  
                  
                    
                    CCRB: Conference Committee Report Brief
                    
                  JPN: Journal Page Number
                  
                  
              
                
                  
                    
              
            
            
          
        
        | Date | Chamber | Status | AR | CCRB | JPN | 
|---|---|---|---|---|---|
| Mon, May 3, 2021 | House | Approved by Governor on Wednesday, April 21, 2021 | 1266 | ||
| Mon, May 3, 2021 | House | Enrolled and presented to Governor on Friday, April 16, 2021 | 1278 | ||
| Fri, Apr 9, 2021 | House | Conference Committee Report was adopted; Yea: 103 Nay: 20 | 817 | ||
| Thu, Apr 8, 2021 | Senate | Conference Committee Report was adopted; Yea: 39 Nay: 0 | |||
| Thu, Apr 8, 2021 | Senate | Conference committee report now available |   |   | |
| Wed, Apr 7, 2021 | Senate | Motion to accede adopted; Senator Longbine, Senator Fagg and Senator Pittman appointed as conferees | 584 | ||
| Wed, Apr 7, 2021 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Kelly , Representative Hoheisel and Representative Xu as conferees | 658 | ||
| Wed, Mar 31, 2021 | Senate | Emergency Final Action - Substitute passed; Yea: 40 Nay: 0 | |||
| Wed, Mar 31, 2021 | Senate | Committee of the Whole - Substitute bill be passed | 564 | ||
| Wed, Mar 31, 2021 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 564 | ||
| Tue, Mar 30, 2021 | Senate | Committee Report recommending substitute bill be passed by Committee on Financial Institutions and Insurance |   | 528 | |
| Fri, Feb 12, 2021 | Senate | Referred to Committee on Financial Institutions and Insurance | 208 | ||
| Thu, Feb 11, 2021 | Senate | Received and Introduced | 202 | ||
| Thu, Feb 11, 2021 | House | Emergency Final Action - Passed; Yea: 123 Nay: 0 | |||
| Thu, Feb 11, 2021 | House | Committee of the Whole - Be passed | 213 | ||
| Tue, Feb 2, 2021 | House | Committee Report recommending bill be passed by Committee on Insurance and Pensions |   | 157 | |
| Wed, Jan 20, 2021 | House | Hearing: Wednesday, January 20, 2021, 3:30 PM Room 218-N | |||
| Fri, Jan 15, 2021 | House | Referred to Committee on Insurance and Pensions | 82 | ||
| Fri, Jan 15, 2021 | House | Introduced | 78 | 








