House Status:
Senate Status:
Senate Status:
SB 66
Short Title
Mid-term appointments of state bank board members.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Wed, Mar 29, 2017 | Senate | Approved by Governor on Tuesday, March 28, 2017 | 395 | |
| Fri, Mar 24, 2017 | Senate | Enrolled and presented to Governor on Friday, March 24, 2017 | 348 | |
| Mon, Mar 20, 2017 | House | Final Action - Passed; Yea: 117 Nay: 1 | 470 | |
| Fri, Mar 17, 2017 | House | Committee of the Whole - Be passed | 463 | |
| Tue, Mar 14, 2017 | House | Committee Report recommending bill be passed by Committee on Financial Institutions and Pensions |
|
391 |
| Wed, Mar 08, 2017 | House | Hearing: Wednesday, March 08, 2017, 09:00 AM Room 281-N | ||
| Wed, Feb 22, 2017 | House | Referred to Committee on Financial Institutions and Pensions | 336 | |
| Wed, Feb 22, 2017 | House | Received and Introduced | ||
| Wed, Feb 22, 2017 | Senate | Final Action - Passed as amended; Yea: 40 Nay: 0 | 195 | |
| Tue, Feb 21, 2017 | Senate | Committee of the Whole - Be passed | 185 | |
| Thu, Feb 02, 2017 | Senate | Committee Report recommending bill be passed by Committee on Financial Institutions and Insurance |
|
124 |
| Wed, Feb 01, 2017 | Senate | Hearing: Wednesday, February 01, 2017, 09:30 AM Room 546-S | ||
| Tue, Jan 24, 2017 | Senate | Referred to Committee on Financial Institutions and Insurance | 70 | |
| Mon, Jan 23, 2017 | Senate | Introduced | 61 |









