House Status: 
Senate Status:
			
			
			Senate Status:
SB 224 Committee Minutes and Testimony
Providing for a $.05 increase in motor fuel taxes.
Senate Committee on Assessment and Taxation
| Hearing Date | Minutes | Testimony | Presenter | Organization | Topic | 
|---|---|---|---|---|---|
| Fri, Mar 17, 2017 | View | Download | Palace | PMCSA | 224 | 
| Fri, Mar 17, 2017 | View | Download | Peters | GB | 224 | 
| Fri, Mar 17, 2017 | View | Download | Hanni | AAA | 224 | 
| Fri, Mar 17, 2017 | View | Download | Younger | KAPA-KRMCA | 224 | 
| Fri, Mar 17, 2017 | View | Download | Wright | Council Grove | 224 | 
| Fri, Mar 17, 2017 | View | Download | Whitaker | KMCA | 224 | 
| Fri, Mar 17, 2017 | View | Download | Trabert | KPI | 224 | 
| Fri, Mar 17, 2017 | View | Download | Totten | KCA | 224 | 
| Fri, Mar 17, 2017 | View | Download | Stookey | KGFA/KCC/KARA | 224 | 
| Fri, Mar 17, 2017 | View | Download | Stafford | Kansas Chamber | 224 | 
| Fri, Mar 17, 2017 | View | Download | Robinett | OP CC | 224 | 
| Fri, Mar 17, 2017 | View | Download | Peterson | Ash Grove | 224 | 
| Fri, Mar 17, 2017 | View | Download | Nelson | KPSE | 224 | 
| Fri, Mar 17, 2017 | View | Download | McKee | Pottawatomie Co. | 224 | 
| Fri, Mar 17, 2017 | View | Download | Mangus | Manhattan | 224 | 
| Fri, Mar 17, 2017 | View | Download | Koch | KEPC | 224 | 
| Fri, Mar 17, 2017 | View | Download | Holliday | KCEG | 224 | 
| Fri, Mar 17, 2017 | View | Download | Heidner | ACEC | 224 | 
| Fri, Mar 17, 2017 | View | Download | Glendening | AFP | 224 | 
| Fri, Mar 17, 2017 | View | Download | George | BSB | 224 | 
| Fri, Mar 17, 2017 | View | Download | ELK | ELK | 224 | 
| Fri, Mar 17, 2017 | View | Download | Eberline | KAC | 224 | 
| Fri, Mar 17, 2017 | View | Download | Desetti | KNEA | 224 | 
| Fri, Mar 17, 2017 | View | Download | Butler | Manhattan CC | 224 | 
| Fri, Mar 17, 2017 | View | Download | Anderson | Hamm | 224 | 
| Fri, Mar 17, 2017 | View | Download | Alderson | CGS | 224 | 








