Died
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
To the Governor
Enrolled
Signed
No Signature
Vetoed
Versions
Bill
Supp. Note
Fiscal Note
{As Amended by Senate Committee of the Whole}
Enacting the utility railroad crossing act and establishing a process and limitations for utilities to interact with railroad right-of-way.
Amendments, Committee Reports, & Conference Committee Reports
Committee Reports 1
Committee
Report
Senate Committee on Utilities
Mon, Mar 2, 2026
And the bill be passed as amended.
Floor Amendments 2
Offered by
Amendment
Sen. Marci Francisco
Wed, Mar 4, 2026
Sen. Michael Fagg
Wed, Mar 4, 2026
Legislative History
Loading…
Testimony & Minutes
House · Committee on Transportation 22
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Mar 17, 2026 | View | Chris Waggooner, Assistant Revisor | Office of Revisor of Statutes | memorandum SB439 | |
| Mar 17, 2026 | View | Patrick Vogelsbert, Manager of Government Affairs | Kansas Gas Service | Oral proponent testimony | |
| Mar 17, 2026 | View | Mike Gillespie, Director | Governmental Relations ONEOK | Oral proponent | |
| Mar 17, 2026 | View | Whitney Damron, Lobbyist | Southern Star Central Gas Pipeline | oral proponent | |
| Mar 17, 2026 | View | Erik Sartorious, Executive Director | Communications Coalition of Kansas | oral proponent | |
| Mar 17, 2026 | View | Patrick Parke, CEO | Midwest Energy | written only proponent | |
| Mar 17, 2026 | View | Steven Cowen, Manager | Governmental Affairs, Black Hills Energy | written only proponent | |
| Mar 17, 2026 | View | Mike Karbo, Regional Director | American Petroleum Institute | written only proponent | |
| Mar 17, 2026 | View | Darin Miller, Vice President | AT&T | written only proponent | |
| Mar 17, 2026 | View | Reagan McCloud, Director of Government Relations | Kansas Electric Cooperatives | neutral written testimony | |
| Mar 17, 2026 | View | Tom Bruno, Executive Director | Kansas Railroad Association | oral opponent | |
| Mar 17, 2026 | View | David Powell, Counsel | Burlington, Northern & Santa Fe with Lathrop & Gage | oral opponent | |
| Mar 17, 2026 | View | Cory Hutchings, Director | Corporate Real Estate BSNF | oral opponent | |
| Mar 17, 2026 | View | Laura McNichol, Senior Vice President | WATCO | virtual opponent | |
| Mar 17, 2026 | View | Ross Lane, Assistant Vice President | Kyle Railroad | virtual opponent | |
| Mar 17, 2026 | View | Ty Dragoo, Director & Chairman | SMART Kansas Legislative Board | written only opponent | |
| Mar 17, 2026 | View | Jeff VanSchaick, Vice President - External Affairs | Cimarron Valley Railroad | written only opponent | |
| Mar 17, 2026 | View | Ian Jeffries, President & CEO | Association of American Railroads | written only opponent | |
| Mar 17, 2026 | View | Patrick Vobelsberg, Manager of Government Affairs, | Kansas Gas Service | oral proponent | |
| Mar 17, 2026 | View | Patrick Vogelsberg, Manager of Government Affairs, | Kansas Gas Service | oral proponent | |
| Mar 17, 2026 | View | Jim Hild, Director of Real Estate - Utilities & Contracts | Union Pacific Railroad | oral opponent | |
| Mar 17, 2026 | View | Chris Waggoner, Assistant Revisor | Office of Revisor of Statutes | memorandum |
Senate · Committee on Utilities 28
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Feb 26, 2026 | View | Senator Francisco | Senate Utilities | Amendment 1 | |
| Feb 26, 2026 | View | Senator Clifford | Senate Utilities | Amendment 2 | |
| Feb 26, 2026 | View | Senator Petersen | Senate Utilities | Amendment 3 | |
| Feb 12, 2026 | View | Senator Bowser | Senate Utilities | Amendment 1 | |
| Feb 12, 2026 | View | Senator Bowser | Senate Utilities | Amendment 1 Page 2 | |
| Feb 12, 2026 | View | Senator Thompson | Senate Utilities | Amendment 2 Page 1 | |
| Feb 12, 2026 | View | Senator Thompson | Senate Utilities | Amendment 2 Page 2 | |
| Feb 12, 2026 | View | Senator Thompson | Senate Utilities | Amendment 2 Page 3 | |
| Feb 12, 2026 | View | Senator Thompson | Senate Utilities | Amendment 2 Page 4 | |
| Feb 12, 2026 | View | Senator Bowser | Senate Utilities | Amendment 1 | |
| Feb 12, 2026 | View | Senator Thompson | Senate Utilities | Amendment 2 | |
| Feb 10, 2026 | View | Jade Piros de Carvalho | IdeaTek | Proponent | |
| Feb 10, 2026 | View | Reagan McCloud | KS Electric Cooperatives | Proponent | |
| Feb 10, 2026 | View | Whitney Damron | Southern Star Central Gas Pipeline | Proponent | |
| Feb 10, 2026 | View | Darin Miller | AT&T Kansas | Proponent | |
| Feb 10, 2026 | View | Patrick Parke | Midwest Energy | Proponent | |
| Feb 10, 2026 | View | Steve Cowen | Black Hills Energy | Proponent | |
| Feb 10, 2026 | View | Mike Karbo | American Petroleum Institute | Proponent | |
| Feb 10, 2026 | View | Patrick Vogelsberg | KS Gas Service | Proponent | |
| Feb 10, 2026 | View | Michael Gillaspie | ONEOK | Proponent | |
| Feb 10, 2026 | View | Ty Dragoo | SMART | Opponent | |
| Feb 10, 2026 | View | Erik Sartorius | Communications Coalition of Kansas | Proponent | |
| Feb 10, 2026 | View | Greg DuMars | Kansas Municipal Utilities | Proponent | |
| Feb 10, 2026 | View | Bart Armstrong | Atmos Energy | Proponent | |
| Feb 10, 2026 | View | Melissa Cannon | BNSF Railroad | Opponent | |
| Feb 10, 2026 | View | Jim Hild | Union Pacific Railroad | Opponent | |
| Feb 10, 2026 | View | Joseph Astrab | Citizens' Utility Ratepayer Board | Neutral | |
| Feb 10, 2026 | View | Jessie Pringle | Revisor of Statutes | Bill Overview |
Refreshing…