House Status:
Senate Status:
Senate Status:
HB 2293
Short Title
Requiring prosecutors to disclose their intent to introduce testimony from a jailhouse witness and to forward related information to the Kansas bureau of investigation.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Died on Senate Calendar | ||
Tue, Mar 26, 2024 | Senate | Motion to reconsider previous action. Failing to meet the required 2/3 majority the motion was rejected. Yea: 18 Nay: 17 | 1792 | |
Mon, Mar 25, 2024 | Senate | Motion to move the bill above the line for consideration. Failing to reach a 2/3 majority the motion was rejected. Yea: 24 Nay: 12 | 1771 | |
Thu, Mar 23, 2023 | Senate | Committee Report recommending bill be passed as amended by Committee on Judiciary |
![]() |
294 |
Tue, Mar 14, 2023 | Senate | Hearing: Tuesday, March 14, 2023, 10:30 AM Room 346-S | ||
Thu, Mar 2, 2023 | Senate | Referred to Committee on Judiciary | 206 | |
Wed, Mar 1, 2023 | Senate | Received and Introduced | 203 | |
Wed, Mar 1, 2023 | House | Engrossed on Friday, February 24, 2023 | 356 | |
Thu, Feb 23, 2023 | House | Emergency Final Action - Passed as amended; Yea: 117 Nay: 4 | 336 | |
Thu, Feb 23, 2023 | House | Committee of the Whole - Be passed as amended | 329 | |
Thu, Feb 23, 2023 | House | Committee of the Whole - Committee Report be adopted | 329 | |
Tue, Feb 21, 2023 | House | Committee Report recommending bill be passed as amended by Committee on Judiciary |
![]() |
280 |
Wed, Feb 15, 2023 | House | Hearing: (neutral) Wednesday, February 15, 2023, 3:30 PM Room 582-N | ||
Wed, Feb 15, 2023 | House | Hearing: (opponents) Wednesday, February 15, 2023, 3:30 PM Room 582-N | ||
Mon, Feb 13, 2023 | House | Hearing: (proponents) Monday, February 13, 2023, 3:30 PM Room 582-N | ||
Mon, Feb 6, 2023 | House | Referred to Committee on Judiciary | 163 | |
Mon, Feb 6, 2023 | House | Introduced | 154 |
2025. Powered by KLISS. Rendered: 2025-03-22T03:17:47. Head Rev No: 818472(I)