House Status:
Senate Status:
Senate Status:
HB 2106
Short Title
Providing a sales tax exemption for sales of property and services used in the provision of communications services and a deduction from sales or compensating use tax when selling and buying different motor vehicles within 90 days. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Died on Senate Calendar | ||
Tue, Mar 28, 2023 | Senate | Committee of the Whole - Passed over and retain a place on the calendar | 365 | |
Fri, Mar 24, 2023 | Senate | Committee Report recommending bill be passed as amended by Committee on Assessment and Taxation |
![]() |
306 |
Tue, Mar 21, 2023 | Senate | Hearing: Tuesday, March 21, 2023, 9:30 AM Room 548-S | ||
Tue, Mar 14, 2023 | Senate | Referred to Committee on Assessment and Taxation | 230 | |
Mon, Mar 13, 2023 | Senate | Received and Introduced | 229 | |
Mon, Mar 13, 2023 | House | Engrossed on Friday, March 10, 2023 | 404 | |
Thu, Mar 9, 2023 | House | Emergency Final Action - Passed as amended; Yea: 108 Nay: 13 | 391 | |
Thu, Mar 9, 2023 | House | Committee of the Whole - Be passed as amended | 390 | |
Thu, Mar 9, 2023 | House | Committee of the Whole - Amendment by Representative Miller, V. was rejected Yea: 44 Nay: 77 | 389 | |
Thu, Mar 9, 2023 | House | Committee of the Whole - Motion to Amend - Offered by Representative Miller, V. |
![]() |
|
Thu, Mar 9, 2023 | House | Committee of the Whole - Amendment by Representative Garber was adopted | 389 | |
Thu, Mar 9, 2023 | House | Committee of the Whole - Motion to Amend - Offered by Representative Garber |
![]() |
|
Tue, Feb 14, 2023 | House | Committee Report recommending bill be passed by Committee on Taxation |
![]() |
222 |
Tue, Jan 31, 2023 | House | Hearing: Tuesday, January 31, 2023, 3:30 PM Room 346-S | ||
Thu, Jan 19, 2023 | House | Referred to Committee on Taxation | 91 | |
Thu, Jan 19, 2023 | House | Introduced | 86 |
2025. Powered by KLISS. Rendered: 2025-04-26T23:29:46. Head Rev No: 1485625(I)