House Status:
Senate Status:
Senate Status:
SB 386
Short Title
Adding related educational degrees to professional counselor licensure criteria.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Tue, Apr 03, 2018 | Senate | Approved by Governor on Monday, April 2, 2018 | 1942 | |
| Mon, Apr 02, 2018 | Senate | Enrolled and presented to Governor on Friday, March 30, 2018 | 1940 | |
| Tue, Mar 27, 2018 | House | Final Action - Passed; Yea: 124 Nay: 0 | 2671 | |
| Mon, Mar 26, 2018 | House | Committee of the Whole - Be passed | 2652 | |
| Thu, Mar 08, 2018 | House | Committee Report recommending bill be passed by Committee on Health and Human Services |
|
2478 |
| Wed, Mar 07, 2018 | House | Hearing: Wednesday, March 07, 2018, 01:30 PM Room 546-S | ||
| Thu, Feb 22, 2018 | House | Referred to Committee on Health and Human Services | 2447 | |
| Thu, Feb 22, 2018 | House | Received and Introduced | 2428 | |
| Thu, Feb 22, 2018 | Senate | Final Action - Passed; Yea: 39 Nay: 0 | 1646 | |
| Wed, Feb 21, 2018 | Senate | Committee of the Whole - Be passed | 1615 | |
| Thu, Feb 15, 2018 | Senate | Committee Report recommending bill be passed by Committee on Public Health and Welfare |
|
1596 |
| Thu, Feb 15, 2018 | Senate | Hearing: Thursday, February 15, 2018, 09:30 AM Room 118-N | ||
| Wed, Feb 07, 2018 | Senate | Referred to Committee on Public Health and Welfare | 1551 | |
| Tue, Feb 06, 2018 | Senate | Introduced | 1541 |









