House Status:
Senate Status:
Senate Status:
SB 20
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Mon, May 01, 2017 | Senate | Approved by Governor on Tuesday, April 18, 2017 | 507 | |
| Mon, May 01, 2017 | Senate | Enrolled and presented to Governor on Friday, April 14, 2017 | 508 | |
| Wed, Apr 05, 2017 | Senate | Concurred with amendments in conference; Yea: 36 Nay: 4 | 472 | |
| Thu, Mar 23, 2017 | House | Motion to accede adopted; Representative Kelly, Representative Powell and Representative Finney appointed as conferees | 501 | |
| Wed, Mar 22, 2017 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Longbine , Senator Billinger and Senator Rogers as conferees | 304 | |
| Wed, Mar 22, 2017 | House | Final Action - Passed as amended; Yea: 108 Nay: 15 | 489 | |
| Tue, Mar 21, 2017 | House | Committee of the Whole - Be passed as amended | 475 | |
| Tue, Mar 21, 2017 | House | Committee of the Whole - Committee Report be adopted | 475 | |
| Tue, Mar 14, 2017 | House | Committee Report recommending bill be passed as amended by Committee on Financial Institutions and Pensions |
|
392 |
| Wed, Mar 08, 2017 | House | Hearing: Wednesday, March 08, 2017, 09:00 AM Room 281-N | ||
| Thu, Feb 09, 2017 | House | Referred to Committee on Financial Institutions and Pensions | 218 | |
| Thu, Feb 09, 2017 | House | Received and Introduced | 210 | |
| Wed, Feb 08, 2017 | Senate | Final Action - Passed; Yea: 36 Nay: 3 | 145 | |
| Tue, Feb 07, 2017 | Senate | Committee of the Whole - Be passed | 140 | |
| Thu, Jan 26, 2017 | Senate | Committee Report recommending bill be passed by Committee on Financial Institutions and Insurance |
|
77 |
| Tue, Jan 24, 2017 | Senate | Hearing: Tuesday, January 24, 2017, 09:30 AM Room 546-S | ||
| Fri, Jan 13, 2017 | Senate | Referred to Committee on Financial Institutions and Insurance | 42 | |
| Thu, Jan 12, 2017 | Senate | Introduced | 39 |









