House Status:
Senate Status:
Senate Status:
HB 2753
Short Title
Review of tax credits, tax exemptions and economic development programs.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Fri, May 04, 2018 | Senate | Died in Senate Committee | ||
| Wed, Apr 04, 2018 | Senate | Referred to Committee on Assessment and Taxation | 1961 | |
| Tue, Apr 03, 2018 | Senate | Received and Introduced | 1943 | |
| Tue, Apr 03, 2018 | House | Final Action - Passed as amended; Yea: 123 Nay: 0 | 2746 | |
| Mon, Apr 02, 2018 | House | Engrossed on Monday, April 2, 2018 | 2743 | |
| Mon, Apr 02, 2018 | House | Committee of the Whole - Be passed as amended | 2728 | |
| Mon, Apr 02, 2018 | House | Committee of the Whole - Committee Report be adopted | 2728 | |
| Tue, Mar 27, 2018 | House | Committee of the Whole - Passed over and retain a place on the calendar | 2666 | |
| Tue, Mar 27, 2018 | House | Committee of the Whole - Committee Report be adopted | 2666 | |
| Thu, Mar 08, 2018 | House | Committee Report recommending bill be passed as amended by Committee on Taxation |
|
2479 |
| Mon, Mar 05, 2018 | House | Hearing: Monday, March 05, 2018, 03:30 PM Room 346-S | ||
| Tue, Feb 20, 2018 | House | Referred to Committee on Taxation | 2382 | |
| Tue, Feb 20, 2018 | House | Introduced | 2357 |









