House Status:
Senate Status:
Senate Status:
HB 2137
Short Title
Cities and counties; governing body members, certain volunteer activities.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Mon, May 01, 2017 | House | Approved by Governor on Wednesday, April 12, 2017 | 676 | |
| Fri, Apr 07, 2017 | House | Enrolled and presented to Governor on Friday, April 07, 2017 | 675 | |
| Wed, Apr 05, 2017 | House | Engrossed on Tuesday, April 4, 2017 | 619 | |
| Tue, Apr 04, 2017 | House | Concurred with amendments; Yea: 111 Nay: 13 | 603 | |
| Wed, Mar 29, 2017 | Senate | Final Action - Passed as amended; Yea: 38 Nay: 2 | 376 | |
| Tue, Mar 28, 2017 | Senate | Committee of the Whole - Be passed as further amended | 367 | |
| Tue, Mar 28, 2017 | Senate | Committee of the Whole - Amendment by Senator Doll was adopted | 367 | |
| Tue, Mar 28, 2017 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Doll |
|
|
| Tue, Mar 28, 2017 | Senate | Committee of the Whole - Committee Report be adopted | 367 | |
| Wed, Mar 22, 2017 | Senate | Committee Report recommending bill be passed as amended by Committee on Ethics, Elections and Local Government |
|
306 |
| Wed, Mar 08, 2017 | Senate | Hearing: Wednesday, March 08, 2017, 09:30 AM Room 142-S | ||
| Tue, Feb 14, 2017 | Senate | Referred to Committee on Ethics, Elections and Local Government | 157 | |
| Mon, Feb 13, 2017 | Senate | Received and Introduced | 153 | |
| Mon, Feb 13, 2017 | House | Final Action - Passed; Yea: 122 Nay: 0 | 223 | |
| Thu, Feb 09, 2017 | House | Committee of the Whole - Be passed | 213 | |
| Fri, Feb 03, 2017 | House | Committee Report recommending bill be passed by Committee on Local Government |
|
180 |
| Tue, Jan 31, 2017 | House | Hearing and possible action: Tuesday, January 31, 2017, 01:30 PM Room 281-N | ||
| Tue, Jan 24, 2017 | House | Referred to Committee on Local Government | 108 | |
| Tue, Jan 24, 2017 | House | Introduced | 102 |









