House Status:
Senate Status:
Senate Status:
HB 2489
Short Title
Apportionment of corporate income under the multistate tax compact; election.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Fri, May 04, 2018 | Senate | Died in Senate Committee | ||
| Tue, Mar 20, 2018 | Senate | Referred to Committee on Assessment and Taxation | 1762 | |
| Mon, Mar 19, 2018 | Senate | Received and Introduced | 1760 | |
| Fri, Mar 16, 2018 | House | Final Action - Passed as amended; Yea: 110 Nay: 8 | 2525 | |
| Fri, Mar 16, 2018 | House | Engrossed on Thursday, March 15, 2018 | 2536 | |
| Thu, Mar 15, 2018 | House | Committee of the Whole - Be passed as amended | 2520 | |
| Thu, Mar 15, 2018 | House | Committee of the Whole - Committee Report be adopted | 2520 | |
| Thu, Mar 08, 2018 | House | Committee Report recommending bill be passed as amended by Committee on Taxation |
|
2478 |
| Thu, Feb 08, 2018 | House | Hearing: Thursday, February 08, 2018, 03:30 PM Room 346-S | ||
| Wed, Feb 07, 2018 | House | Hearing: Wednesday, February 07, 2018, 03:30 PM Room 346-S - CANCELLED | ||
| Wed, Jan 17, 2018 | House | Referred to Committee on Taxation | 2158 | |
| Wed, Jan 17, 2018 | House | Introduced | 2145 |









