House Status:
Senate Status:
Senate Status:
HB 2161
Short Title
State finances; requiring the KPERS board to liquidate the pooled money investment portfolio investment pursuant to K.S.A. 2016 Supp. 75-2263; transferring money to the state general fund and to the pooled money investment portfolio; authorizing the pooled money investment board to invest idle funds available for long term investment. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Fri, May 04, 2018 | Senate | Died in Senate Committee | ||
| Mon, Feb 20, 2017 | Senate | Referred to Committee on Ways and Means | 179 | |
| Fri, Feb 17, 2017 | Senate | Received and Introduced | 174 | |
| Fri, Feb 17, 2017 | House | Final Action - Passed as amended; Yea: 98 Nay: 25 | 265 | |
| Fri, Feb 17, 2017 | House | Engrossed on Thursday, February 16, 2017 | 280 | |
| Thu, Feb 16, 2017 | House | Committee of the Whole - Be passed as amended | 255 | |
| Thu, Feb 16, 2017 | House | Committee of the Whole - Committee Report be adopted | ||
| Tue, Feb 14, 2017 | House | Committee Report recommending bill be passed as amended by Committee on Appropriations |
|
236 |
| Thu, Jan 26, 2017 | House | Hearing: Thursday, January 26, 2017, 09:00 AM Room 112-N | ||
| Wed, Jan 25, 2017 | House | Referred to Committee on Appropriations | 113 | |
| Wed, Jan 25, 2017 | House | Introduced | 109 |









