House Status:
Senate Status:
Senate Status:
SB 21
Short Title
Amending the Kansas parimutuel racing act regarding qualifications for an organization license, the definition of horsemen's associations and horsemen's nonprofit organizations and the distribution of certain tax revenues. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 10, 2025 | Senate | Approved by Governor on Tuesday, April 8, 2025 | 1074 | ||
Thu, Apr 10, 2025 | Senate | Enrolled and presented to Governor on Friday, April 4, 2025 | 1194 | ||
Thu, Mar 27, 2025 | Senate | Conference Committee Report was adopted; Yea: 37 Nay: 3 | 619 | ||
Thu, Mar 27, 2025 | House | Conference Committee Report was adopted; Yea: 90 Nay: 35 | 743 | ||
Thu, Mar 27, 2025 | House | Conference committee report now available |
![]() |
![]() |
|
Wed, Mar 26, 2025 | House | Representative Kessler, Representative Schmoe, and Representative Miller are appointed to replace Representative Sutton, Representative Bergkamp, and Representative Neighbor on the Conference Committee | 666 | ||
Mon, Mar 24, 2025 | Senate | Senator Thompson, Senator Blew, and Senator Faust Goudeau are appointed to replace Senator Dietrich, Senator Fagg, and Senator Francisco on the Conference Committee | 434 | ||
Tue, Mar 11, 2025 | House | Motion to accede adopted; Representative Sutton, Representative Bergkamp and Representative Neighbor appointed as conferees | 423 | ||
Mon, Mar 10, 2025 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Dietrich , Senator Fagg and Senator Francisco as conferees | 247 | ||
Fri, Mar 7, 2025 | House | Emergency Final Action - Passed as amended; Yea: 101 Nay: 20 | 408 | ||
Fri, Mar 7, 2025 | House | Committee of the Whole - Be passed as amended | 406 | ||
Fri, Mar 7, 2025 | House | Committee of the Whole - Committee Report be adopted | 406 | ||
Tue, Mar 4, 2025 | House | Committee Report recommending bill be passed as amended by Committee on Insurance |
![]() |
376 | |
Mon, Mar 3, 2025 | House | Hearing: Monday, March 3, 2025, 3:30 PM Room 218-N | |||
Tue, Feb 25, 2025 | House | Referred to Committee on Insurance | 350 | ||
Tue, Feb 25, 2025 | House | Received and Introduced | 342 | ||
Wed, Feb 19, 2025 | Senate | Final Action - Passed as amended; Yea: 40 Nay: 0 | 188 | ||
Tue, Feb 18, 2025 | Senate | Committee of the Whole - Be passed as amended | 160 | ||
Tue, Feb 18, 2025 | Senate | Committee of the Whole - Committee Report be adopted | 160 | ||
Wed, Feb 5, 2025 | Senate | Committee Report recommending bill be passed as amended by Committee on Financial Institutions and Insurance |
![]() |
||
Tue, Jan 28, 2025 | Senate | Hearing: Tuesday, January 28, 2025, 9:30 AM Room 546-S | |||
Fri, Jan 17, 2025 | Senate | Referred to Committee on Financial Institutions and Insurance | 27 | ||
Thu, Jan 16, 2025 | Senate | Introduced | 23 |
2025. Powered by KLISS. Rendered: 2025-05-24T14:03:52. Head Rev No: 361835(I)