House Status:
Senate Status:
Senate Status:
SB 14
Short Title
Providing for continuous state budgets until amended, lapsed or eliminated by the legislature, temporary reallocations and establishing conditions and limitations.
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 10, 2025 | House | Motion to override veto prevailed; Yea: 85 Nay: 39 | 1360 | ||
Thu, Apr 10, 2025 | Senate | Motion to override veto prevailed; Yea: 31 Nay: 9 | 1076 | ||
Thu, Apr 10, 2025 | Senate | Vetoed by Governor; Returned to Senate on Wednesday, March 26, 2025 | 1075 | ||
Fri, Mar 21, 2025 | Senate | Enrolled and presented to Governor on Friday, March 21, 2025 | 425 | ||
Wed, Mar 19, 2025 | Senate | Conference Committee Report was adopted; Yea: 31 Nay: 9 | 358 | ||
Tue, Mar 18, 2025 | House | Conference Committee Report was adopted; Yea: 81 Nay: 41 | 529 | ||
Mon, Mar 17, 2025 | House | Conference committee report now available |
![]() |
![]() |
|
Wed, Mar 12, 2025 | House | Motion to accede adopted; Representative Waymaster, Representative Williams, K. and Representative Ballard appointed as conferees | 437 | ||
Tue, Mar 11, 2025 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Billinger , Senator Claeys, J.R. and Senator Pettey as conferees | 284 | ||
Tue, Mar 11, 2025 | House | Final Action - Passed as amended; Yea: 82 Nay: 41 | 426 | ||
Mon, Mar 10, 2025 | House | Committee of the Whole - Be passed as amended | 416 | ||
Mon, Mar 10, 2025 | House | Committee of the Whole - Amendment by Representative Helgerson was adopted | 416 | ||
Mon, Mar 10, 2025 | House | Committee of the Whole - Motion to Amend - Offered by Representative Helgerson |
![]() |
416 | |
Mon, Mar 10, 2025 | House | Committee of the Whole - Committee Report be adopted | 416 | ||
Fri, Mar 7, 2025 | House | Committee Report recommending bill be passed as amended by Committee on Appropriations |
![]() |
410 | |
Wed, Mar 5, 2025 | House | Hearing: Wednesday, March 5, 2025, 9:00 AM Room 112-N | |||
Fri, Feb 7, 2025 | House | Referred to Committee on Appropriations | 220 | ||
Fri, Feb 7, 2025 | House | Received and Introduced | 202 | ||
Thu, Feb 6, 2025 | Senate | Final Action - Passed; Yea: 31 Nay: 8 | 119 | ||
Wed, Feb 5, 2025 | Senate | Committee of the Whole - Be passed | 110 | ||
Wed, Jan 29, 2025 | Senate | Committee Report recommending bill be passed by Committee on Ways and Means |
![]() |
82 | |
Tue, Jan 28, 2025 | Senate | Hearing: Tuesday, January 28, 2025, 10:30 AM Room 548-S | |||
Fri, Jan 17, 2025 | Senate | Referred to Committee on Ways and Means | 27 | ||
Thu, Jan 16, 2025 | Senate | Introduced | 22 |
2025. Powered by KLISS. Rendered: 2025-04-28T14:59:40. Head Rev No: 359201(I)