House Status:
Senate Status:
Senate Status:
HB 2312
Short Title
Excluding certain offenders convicted of a nonperson felony from participation in certified drug abuse treatment programs and authorizing community correctional services officers to complete criminal risk-need assessments for divertees who are committed to such programs. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Mon, Mar 24, 2025 | Senate | Motion to accede adopted; Senator Warren, Senator Titus and Senator Corson appointed as conferees | 432 | |
Thu, Mar 20, 2025 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Lewis , Representative Resman and Representative Schlingensiepen as conferees | 609 | |
Wed, Mar 19, 2025 | Senate | Final Action - Passed as amended; Yea: 40 Nay: 0 | 345 | |
Tue, Mar 18, 2025 | Senate | Committee of the Whole - Be passed as amended | 320 | |
Tue, Mar 18, 2025 | Senate | Committee of the Whole - Committee Report be adopted | 320 | |
Wed, Mar 12, 2025 | Senate | Committee Report recommending bill be passed as amended by Committee on Judiciary |
![]() |
294 |
Mon, Mar 10, 2025 | Senate | Hearing: Monday, March 10, 2025, 10:30 AM Room 346-S | ||
Wed, Feb 26, 2025 | Senate | Referred to Committee on Judiciary | 215 | |
Tue, Feb 25, 2025 | Senate | Received and Introduced | 212 | |
Thu, Feb 20, 2025 | House | Final Action - Passed; Yea: 123 Nay: 0 | 318 | |
Wed, Feb 19, 2025 | House | Committee of the Whole - Be passed | 296 | |
Fri, Feb 14, 2025 | House | Committee Report recommending bill be passed by Committee on Corrections and Juvenile Justice |
![]() |
247 |
Mon, Feb 10, 2025 | House | Hearing: Monday, February 10, 2025, 1:30 PM Room 546-S | ||
Thu, Feb 6, 2025 | House | Referred to Committee on Corrections and Juvenile Justice | 202 | |
Thu, Feb 6, 2025 | House | Introduced | 197 |
2025. Powered by KLISS. Rendered: 2025-05-25T00:19:07. Head Rev No: 361842(I)