House Status:
Senate Status:
Senate Status:
HB 2255
Short Title
Amending definitions concerning weights and measurers increasing minimum invoice fees, requiring licenses and education for service company operators and mandating annual device inspections, except for devices with a nominal capacity of 250 pounds or greater used in grain elevators; increasing the CREP acreage cap to 60,000 acres, clarifying eligibility and criteria, allowing exceptions for specific conditions and modifying reporting requirements to cover the last five years. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 10, 2025 | House | Approved by Governor on Tuesday, April 8, 2025 | 1340 | ||
Thu, Apr 10, 2025 | House | Enrolled and presented to Governor on Friday, April 4, 2025 | 1376 | ||
Thu, Apr 10, 2025 | House | Reengrossed on Saturday, March 29, 2025 | 1375 | ||
Thu, Mar 27, 2025 | House | Conference Committee Report was adopted; Yea: 116 Nay: 8 | 1210 | ||
Wed, Mar 26, 2025 | Senate | Conference Committee Report was adopted; Yea: 40 Nay: 0 | 595 | ||
Wed, Mar 26, 2025 | Senate | Conference committee report now available |
![]() |
![]() |
|
Mon, Mar 24, 2025 | Senate | Motion to accede adopted; Senator Peck, Senator Alley and Senator Ware appointed as conferees | 431 | ||
Mon, Mar 24, 2025 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Rahjes , Representative Neelly and Representative Featherston as conferees | 622 | ||
Thu, Mar 20, 2025 | Senate | Emergency Final Action - Passed as amended; Yea: 39 Nay: 1 | 420 | ||
Thu, Mar 20, 2025 | Senate | Committee of the Whole - Be passed as amended | 400 | ||
Thu, Mar 20, 2025 | Senate | Committee of the Whole - Committee Report be adopted | 400 | ||
Wed, Mar 19, 2025 | Senate | Committee Report recommending bill be passed as amended by Committee on Agriculture and Natural Resources |
![]() |
358 | |
Tue, Mar 11, 2025 | Senate | Hearing: Tuesday, March 11, 2025, 8:30 AM Room 144-S | |||
Wed, Feb 26, 2025 | House | Engrossed on Thursday, February 20, 2025 | 344 | ||
Wed, Feb 26, 2025 | Senate | Referred to Committee on Agriculture and Natural Resources | 215 | ||
Tue, Feb 25, 2025 | Senate | Received and Introduced | 212 | ||
Thu, Feb 20, 2025 | House | Final Action - Passed as amended; Yea: 120 Nay: 2 | 313 | ||
Wed, Feb 19, 2025 | House | Committee of the Whole - Be passed as amended | 297 | ||
Wed, Feb 19, 2025 | House | Committee of the Whole - Committee Report be adopted | 297 | ||
Tue, Feb 18, 2025 | House | Committee Report recommending bill be passed as amended by Committee on Agriculture and Natural Resources |
![]() |
267 | |
Mon, Feb 10, 2025 | House | Hearing: Monday, February 10, 2025, 3:30 PM Room 112-N | |||
Tue, Feb 4, 2025 | House | Referred to Committee on Agriculture and Natural Resources | 179 | ||
Tue, Feb 4, 2025 | House | Introduced | 173 |
2025. Powered by KLISS. Rendered: 2025-07-11T20:26:11. Head Rev No: 368652(I)