House Status:
Senate Status:
Senate Status:
HB 2169
Short Title
Providing for an exemption from remediation costs or other liability from prior commercial pesticide application by the United States army for owners of certain nonresidential property located in Johnson county. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 10, 2025 | House | Approved by Governor on Tuesday, April 8, 2025 | 1340 | ||
Thu, Apr 10, 2025 | House | Enrolled and presented to Governor on Friday, April 4, 2025 | 1376 | ||
Thu, Apr 10, 2025 | House | Engrossed on Monday, March 31, 2025 | 1375 | ||
Thu, Mar 27, 2025 | House | Conference Committee Report was adopted; Yea: 92 Nay: 32 | 1308 | ||
Thu, Mar 27, 2025 | Senate | Conference Committee Report was adopted; Yea: 30 Nay: 10 | 987 | ||
Thu, Mar 27, 2025 | Senate | Conference committee report now available |
![]() |
![]() |
|
Wed, Mar 26, 2025 | Senate | Senator Alley, Senator Owens, and Senator Ware are appointed to replace Senator Petersen, Senator Kloos, and Senator Corson on the Conference Committee | 598 | ||
Tue, Mar 25, 2025 | House | Representative Tarwater, Representative Turk, and Representative Sawyer Clayton are appointed to replace Representative Francis, Representative Essex, and Representative Helgerson on the Conference Committee | 660 | ||
Mon, Mar 24, 2025 | Senate | Motion to accede adopted; Senator Petersen, Senator Kloos and Senator Corson appointed as conferees | 431 | ||
Thu, Mar 20, 2025 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Francis , Representative Essex and Representative Helgerson as conferees | 608 | ||
Wed, Mar 19, 2025 | Senate | Emergency Final Action - Passed as amended; Yea: 40 Nay: 0 | 352 | ||
Wed, Mar 19, 2025 | Senate | Committee of the Whole - Be passed as amended | 340 | ||
Wed, Mar 19, 2025 | Senate | Committee of the Whole - Committee Report be adopted | 340 | ||
Thu, Mar 13, 2025 | Senate | Committee Report recommending bill be passed as amended by Committee on Transportation |
![]() |
306 | |
Wed, Mar 12, 2025 | Senate | Hearing: Wednesday, March 12, 2025, 8:30 AM Room 546-S | |||
Thu, Feb 20, 2025 | Senate | Referred to Committee on Transportation | 209 | ||
Wed, Feb 19, 2025 | Senate | Received and Introduced | 183 | ||
Tue, Feb 18, 2025 | House | Final Action - Passed; Yea: 118 Nay: 1 | 263 | ||
Mon, Feb 17, 2025 | House | Committee of the Whole - Be passed | 254 | ||
Thu, Feb 13, 2025 | House | Committee Report recommending bill be passed by Committee on Transportation |
![]() |
237 | |
Tue, Feb 11, 2025 | House | Hearing: Tuesday, February 11, 2025, 1:30 PM Room 582-N | |||
Thu, Jan 30, 2025 | House | Referred to Committee on Transportation | 154 | ||
Thu, Jan 30, 2025 | House | Introduced | 149 |
2025. Powered by KLISS. Rendered: 2025-05-14T19:39:23. Head Rev No: 361045(I)