House Status:
Senate Status:
Senate Status:
HB 2039
Short Title
Adding maternity center to the definition of healthcare provider for purposes of the healthcare provider insurance availability act, amending definitions in the Kansas credentialing act to provide that certain entities providing physical therapy, occupational therapy and speech-language pathology are not home health agencies, clarifying that the authorized activities of paramedics, advanced emergency medical technicians, emergency medical technicians and emergency medical responders may be authorized upon the order of a healthcare professional, permitting certain ambulance services to offer service for less than 24 hours per day, every day of the year, and requiring entities that control automated external defibrillators to register the device with the emergency medical services board. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
| Date | Chamber | Status | AR | CCRB | JPN |
|---|---|---|---|---|---|
| Thu, Apr 10, 2025 | House | Approved by Governor on Tuesday, April 8, 2025 | 1340 | ||
| Thu, Apr 10, 2025 | House | Enrolled and presented to Governor on Friday, April 4, 2025 | 1376 | ||
| Thu, Apr 10, 2025 | House | Engrossed on Monday, March 31, 2025 | 1375 | ||
| Thu, Mar 27, 2025 | House | Conference Committee Report was adopted; Yea: 125 Nay: 0 | 775 | ||
| Wed, Mar 26, 2025 | Senate | Conference Committee Report was adopted; Yea: 40 Nay: 0 | 494 | ||
| Wed, Mar 26, 2025 | Senate | Conference committee report now available |
|
|
|
| Mon, Mar 24, 2025 | Senate | Motion to accede adopted; Senator Gossage, Senator Clifford and Senator Holscher appointed as conferees | 430 | ||
| Mon, Mar 24, 2025 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Carpenter, W. , Representative Bryce and Representative Ruiz, S. as conferees | 621 | ||
| Thu, Mar 20, 2025 | Senate | Emergency Final Action - Passed as amended; Yea: 40 Nay: 0 | 413 | ||
| Thu, Mar 20, 2025 | Senate | Committee of the Whole - Be passed as amended | 400 | ||
| Thu, Mar 20, 2025 | Senate | Committee of the Whole - Committee Report be adopted | 400 | ||
| Wed, Mar 19, 2025 | Senate | Committee Report recommending bill be passed as amended by Committee on Public Health and Welfare |
|
395 | |
| Wed, Feb 26, 2025 | Senate | Hearing: Wednesday, February 26, 2025, 8:30 AM Room 142-S | |||
| Thu, Feb 20, 2025 | Senate | Referred to Committee on Public Health and Welfare | 209 | ||
| Wed, Feb 19, 2025 | Senate | Received and Introduced | 183 | ||
| Wed, Feb 19, 2025 | House | Final Action - Passed; Yea: 119 Nay: 0 | 286 | ||
| Tue, Feb 18, 2025 | House | Committee of the Whole - Be passed | 265 | ||
| Thu, Feb 13, 2025 | House | Committee Report recommending bill be passed by Committee on Health and Human Services |
|
236 | |
| Mon, Feb 10, 2025 | House | Hearing: Monday, February 10, 2025, 1:30 PM Room 112-N | |||
| Tue, Jan 21, 2025 | House | Referred to Committee on Health and Human Services | 104 | ||
| Tue, Jan 21, 2025 | House | Introduced | 98 |
2025. Powered by KLISS. Rendered: 2025-11-17T13:30:21. Head Rev No: 398223(I)









