Died
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
To the Governor
Enrolled
Signed
No Signature
Vetoed
Version
Bill
Supp. Note
Fiscal Note
Amendments, Committee Reports, & Conference Committee Reports
Committee Reports 1
Committee
Report
Senate Committee on Financial Institutions and Insurance
Tue, Feb 10, 2026
Be passed.
Legislative History
Loading…
Testimony & Minutes
Senate · Committee on Financial Institutions and Insurance 12
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Feb 2, 2026 | View | Linda Featherston | Representative | Proponent | |
| Feb 2, 2026 | View | Sarah Fertig | Blue Cross and Blue Shield of Kansas | Neutral | |
| Feb 2, 2026 | View | Peggy Johnson | Private citizen | Proponent | |
| Feb 2, 2026 | View | Dr. Michael Morrow | American Telemammography | Proponent | |
| Feb 2, 2026 | View | Dr. Amy Patel | Liberty Hospital | Proponent | |
| Feb 2, 2026 | View | Ryan Reza | Kansas Susan G. Komen | Proponent | |
| Feb 2, 2026 | View | Vicki Schmidt | KS Department of Insurance | Proponent | |
| Feb 2, 2026 | View | Andrew Wiens | KS Employers for Affordable Healthcare | Opponent | |
| Feb 2, 2026 | View | William Wilk | Kansas Chamber | Opponent | |
| Feb 2, 2026 | View | Laura Williams | Representative | Proponent | |
| Feb 2, 2026 | View | Megan Word | American Cancer Society Cancer Action Network | Proponent | |
| Feb 2, 2026 | View | Eileen Ma | Office of the Revisor of Statutes | Legal Memo |
Refreshing…