House Status:
Senate Status:
Senate Status:
Sub Bill for SB232
Short Title
House Substitute for Substitute for SB 232 by Committee on Judiciary - Providing for child support orders for unborn children from the date of conception.
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
| Date | Chamber | Status | AR | CCRB | JPN |
|---|---|---|---|---|---|
| Tue, Apr 30, 2024 | Senate | No motion to reconsider vetoed bill; Veto sustained | |||
| Tue, Apr 30, 2024 | Senate | Vetoed by Governor; Returned to Senate on Friday, May 10, 2024 | |||
| Tue, Apr 30, 2024 | Senate | Enrolled and presented to Governor on Tuesday, April 30, 2024 | |||
| Fri, Apr 26, 2024 | Senate | Conference Committee Report was adopted; Yea: 25 Nay: 12 | |||
| Fri, Apr 26, 2024 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | |||
| Fri, Apr 5, 2024 | House | Conference Committee Report was adopted; Yea: 82 Nay: 38 | 3256 | ||
| Fri, Apr 5, 2024 | House | Conference committee report now available |
|
|
|
| Fri, Apr 5, 2024 | Senate | Conference Committee Report agree to disagree adopted; Senator Warren, Senator Wilborn and Senator Corson appointed as second conferees | 2362 | ||
| Fri, Apr 5, 2024 | House | Conference Committee Report agree to disagree adopted; Representative Humphries, Representative Lewis and Representative Osman appointed as second conferees | 3195 | ||
| Fri, Apr 5, 2024 | House | Conference committee report now available |
|
||
| Mon, Apr 1, 2024 | House | Motion to accede adopted; Representative Humphries, Representative Lewis and Representative Osman appointed as conferees | 2406 | ||
| Mon, Apr 1, 2024 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Warren , Senator Wilborn and Senator Corson as conferees | 1841 | ||
| Wed, Mar 27, 2024 | House | Emergency Final Action - Substitute passed as amended; Yea: 84 Nay: 38 | 2386 | ||
| Wed, Mar 27, 2024 | House | Committee of the Whole - Substitute bill be passed as amended | 2375 | ||
| Wed, Mar 27, 2024 | House | Committee of the Whole - Motion to refer to committee failed Committee on Child Welfare and Foster Care | 2375 | ||
| Wed, Mar 27, 2024 | House | Committee of the Whole - Amendment by Representative Ousley was rejected | 2375 | ||
| Wed, Mar 27, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Ousley |
|
||
| Wed, Mar 27, 2024 | House | Committee of the Whole - Amendment by Representative Concannon was adopted | 2375 | ||
| Wed, Mar 27, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Concannon |
|
||
| Wed, Mar 27, 2024 | House | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 2375 | ||
| Mon, Mar 25, 2024 | House | Committee Report recommending substitute bill be passed by Committee on Judiciary |
|
2293 | |
| Thu, Mar 21, 2024 | House | Withdrawn from Committee on Child Welfare and Foster Care; Referred to Committee on Judiciary | 2270 | ||
| Mon, Mar 20, 2023 | House | Hearing: Monday, March 20, 2023, 1:30 PM Room 152-S - CANCELED | |||
| Wed, Mar 1, 2023 | House | Referred to Committee on Child Welfare and Foster Care | 360 | ||
| Wed, Mar 1, 2023 | House | Received and Introduced | 353 | ||
| Thu, Feb 23, 2023 | Senate | Emergency Final Action - Substitute passed; Yea: 39 Nay: 0 | 197 | ||
| Thu, Feb 23, 2023 | Senate | Committee of the Whole - Substitute bill be passed | 170 | ||
| Thu, Feb 23, 2023 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 170 | ||
| Wed, Feb 22, 2023 | Senate | Committee Report recommending substitute bill be passed by Committee on Judiciary |
|
158 | |
| Mon, Feb 13, 2023 | Senate | Referred to Committee on Judiciary | 93 | ||
| Fri, Feb 10, 2023 | Senate | Introduced | 90 |
2025. Powered by KLISS. Rendered: 2025-11-07T02:22:02. Head Rev No: 1485834(I)









