House Status:
Senate Status:
Senate Status:
Bill Reports
2021 Bill Location Summary Report
House Bills
Totals | Location |
---|---|
3 | House bills introduced |
0 | House bills in committee |
1 | House bills sent to Senate |
1 | House bills passed by Senate |
0 | House bills killed by House |
0 | House bills killed by Senate |
0 | House bills subject to Concur/Nonconcur |
0 | House bills awaiting conference |
0 | House bills in conference |
0 | House bills awaiting the signature of the Governor |
1 | House bills signed by the Governor |
0 | House bills becoming law without Governor's signature |
0 | House bills vetoed by Governor |
0 | House bills vetoed by Governor; Sustained |
0 | House bills becoming law notwithstanding Governor's veto |
0 | House bills with line item vetoes by Governor |
0 | House bills with line items becoming law notwithstanding Governor's veto |
House Resolutions
Totals | Location |
---|---|
2 | House resolutions introduced |
2 | House resolutions adopted |
0 | House resolutions killed |
0 | House concurrent resolutions introduced |
0 | House concurrent resolutions adopted and sent to Senate |
0 | House concurrent resolutions adopted by Senate |
0 | House concurrent resolutions killed by House |
0 | House concurrent resolutions killed by Senate |
0 | House concurrent resolutions in conference |
0 | House concurrent resolutions adopted and sent to Secretary of State |
Senate Bills
Totals | Location |
---|---|
2 | Senate bills introduced |
0 | Senate bills in committee |
0 | Senate bills sent to House |
0 | Senate bills killed by Senate |
0 | Senate bills passed by House |
0 | Senate bills killed by House |
0 | Senate bills in conference |
0 | Senate bills subject to Concur/Nonconcur |
0 | Senate bills awaiting conference |
0 | Senate bills awaiting the signature of the Governor |
0 | Senate bills signed by the Governor |
0 | Senate bills signed by the Governor and published in Kansas register |
0 | Senate bills becoming law without Governor's signature |
0 | Senate bills vetoed by Governor |
0 | Senate bills vetoed by Governor; Sustained |
0 | Senate bills becoming law notwithstanding Governor's veto |
0 | Senate bills with line item vetoes by Governor |
0 | Senate bills with line items becoming law notwithstanding Governor's veto |
Senate Resolutions
Totals | Location |
---|---|
1 | Senate resolutions introduced |
1 | Senate resolutions adopted |
0 | Senate resolutions killed |
2 | Senate concurrent resolutions introduced |
2 | Senate concurrent resolutions adopted |
2 | Senate concurrent resolutions adopted by House |
0 | Senate concurrent resolutions killed in House |
0 | Senate concurrent resolutions killed in Senate |
0 | Senate concurrent resolutions in conference |
2 | Senate concurrent resolutions adopted and sent to Secretary of State |