House Status:
Senate Status:
Senate Status:
Bill Reports
2019 Bill Location Summary Report
House Bills
Totals | Location |
---|---|
419 | House bills introduced |
0 | House bills in committee |
83 | House bills sent to Senate |
40 | House bills passed by Senate |
24 | House bills killed by House |
0 | House bills killed by Senate |
0 | House bills subject to Concur/Nonconcur |
0 | House bills awaiting conference |
0 | House bills in conference |
0 | House bills awaiting the signature of the Governor |
38 | House bills signed by the Governor |
1 | House bills becoming law without Governor's signature |
1 | House bills vetoed by Governor |
1 | House bills vetoed by Governor; Sustained |
0 | House bills becoming law notwithstanding Governor's veto |
0 | House bills with line item vetoes by Governor |
0 | House bills with line items becoming law notwithstanding Governor's veto |
House Resolutions
Totals | Location |
---|---|
24 | House resolutions introduced |
24 | House resolutions adopted |
0 | House resolutions killed |
15 | House concurrent resolutions introduced |
0 | House concurrent resolutions adopted and sent to Senate |
4 | House concurrent resolutions adopted by Senate |
0 | House concurrent resolutions killed by House |
0 | House concurrent resolutions killed by Senate |
0 | House concurrent resolutions in conference |
4 | House concurrent resolutions adopted and sent to Secretary of State |
Senate Bills
Totals | Location |
---|---|
241 | Senate bills introduced |
0 | Senate bills in committee |
62 | Senate bills sent to House |
0 | Senate bills killed by Senate |
32 | Senate bills passed by House |
2 | Senate bills killed by House |
0 | Senate bills in conference |
0 | Senate bills subject to Concur/Nonconcur |
0 | Senate bills awaiting conference |
0 | Senate bills awaiting the signature of the Governor |
28 | Senate bills signed by the Governor |
0 | Senate bills signed by the Governor and published in Kansas register |
0 | Senate bills becoming law without Governor's signature |
0 | Senate bills vetoed by Governor |
2 | Senate bills vetoed by Governor; Sustained |
0 | Senate bills becoming law notwithstanding Governor's veto |
1 | Senate bills with line item vetoes by Governor |
0 | Senate bills with line items becoming law notwithstanding Governor's veto |
Senate Resolutions
Totals | Location |
---|---|
45 | Senate resolutions introduced |
43 | Senate resolutions adopted |
2 | Senate resolutions killed |
12 | Senate concurrent resolutions introduced |
6 | Senate concurrent resolutions adopted |
6 | Senate concurrent resolutions adopted by House |
0 | Senate concurrent resolutions killed in House |
0 | Senate concurrent resolutions killed in Senate |
0 | Senate concurrent resolutions in conference |
6 | Senate concurrent resolutions adopted and sent to Secretary of State |