House Status:
Senate Status:
Senate Status:
SB 75
Short Title
Substitute for SB 75 by Committee on Ways and Means - Appropriations for FY2019, FY 2020, FY 2021 and FY 2022 for various state agencies.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Thu, May 21, 2020 | House | Died in House Committee | ||
| Fri, Mar 22, 2019 | House | Referred to Committee on Appropriations | 429 | |
| Fri, Mar 22, 2019 | House | Received and Introduced | 416 | |
| Thu, Mar 21, 2019 | Senate | Emergency Final Action - Passed as amended; Yea: 21 Nay: 18 | 239 | |
| Thu, Mar 21, 2019 | Senate | Committee of the Whole - Substitute bill be passed as amended | 239 | |
| Thu, Mar 21, 2019 | Senate | Motion to postpone consideration to day certain. Motion not adopted. | ||
| Thu, Mar 21, 2019 | Senate | Committee of the Whole - Amendment by Senator Denning was adopted | 239 | |
| Thu, Mar 21, 2019 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Denning |
|
239 |
| Thu, Mar 21, 2019 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 239 | |
| Tue, Mar 19, 2019 | Senate | Committee Report recommending substitute bill be passed by Committee on Ways and Means |
|
221 |
| Tue, Mar 12, 2019 | Senate | Hearing: Tuesday, March 12, 2019, 10:30 AM Room 548-S | ||
| Fri, Feb 1, 2019 | Senate | Referred to Committee on Ways and Means | 55 | |
| Thu, Jan 31, 2019 | Senate | Introduced | 54 |









