House Status:
Senate Status:
Senate Status:
SB 375
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Thu, May 21, 2020 | House | Died in House Committee | ||
| Tue, Mar 17, 2020 | House | Referred to Committee on Appropriations | 2289 | |
| Tue, Mar 17, 2020 | House | Received and Introduced | 2287 | |
| Mon, Mar 16, 2020 | Senate | Emergency Final Action - Passed as amended; Yea: 37 Nay: 2 | 1460 | |
| Mon, Mar 16, 2020 | Senate | Committee of the Whole - Be passed as amended | 1442 | |
| Mon, Mar 16, 2020 | Senate | Committee of the Whole - Amendment by Senator Hilderbrand was rejected Yea: 15 Nay: 24 | 1459 | |
| Mon, Mar 16, 2020 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Hilderbrand |
|
|
| Mon, Mar 16, 2020 | Senate | Committee of the Whole - Committee Report be adopted | 1442 | |
| Fri, Mar 13, 2020 | Senate | Committee Report recommending bill be passed as amended by Committee on Ways and Means |
|
1425 |
| Wed, Feb 19, 2020 | Senate | Hearing continuation: Wednesday, February 19, 2020, 10:30 AM Room 548-S | ||
| Tue, Feb 18, 2020 | Senate | Hearing: Tuesday, February 18, 2020, 10:30 AM Room 548-S | ||
| Fri, Feb 7, 2020 | Senate | Referred to Committee on Ways and Means | 1247 | |
| Thu, Feb 6, 2020 | Senate | Introduced | 1243 |









