House Status:
Senate Status:
Senate Status:
SB 22
Short Title
Kansas itemized deductions, election, providing for deferred foreign income, global intangible low-taxed income, business interest, capital contributions and FDIC premiums income tax modifications; sales and compensating use tax, imposition of tax, nexus, remote sellers, marketplace facilitators, rate of tax on food and food ingredients. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Wed, May 1, 2019 | Senate | No motion to reconsider vetoed bill; Veto sustained | 593 | |
| Tue, Mar 26, 2019 | Senate | Vetoed by Governor; Returned to Senate on Monday, March 25, 2019 | ||
| Tue, Mar 19, 2019 | Senate | Enrolled and presented to Governor on Tuesday, March 19, 2019 | 221 | |
| Thu, Mar 14, 2019 | Senate | Concurred with amendments; Yea: 24 Nay: 16 | 199 | |
| Fri, Mar 8, 2019 | House | Final Action - Passed as amended; Yea: 76 Nay: 43 | 321 | |
| Thu, Mar 7, 2019 | House | Committee of the Whole - Be passed as amended Yea: 80 Nay: 42 | 319 | |
| Thu, Mar 7, 2019 | House | Committee of the Whole - Amendment by Representative Hodge was rejected Yea: 39 Nay: 81 | 318 | |
| Thu, Mar 7, 2019 | House | Committee of the Whole - Motion to Amend - Offered by Representative Hodge |
|
|
| Thu, Mar 7, 2019 | House | Committee of the Whole - Amendment by Representative Highland was rejected | 318 | |
| Thu, Mar 7, 2019 | House | Committee of the Whole - Motion to Amend - Offered by Representative Highland |
|
|
| Thu, Mar 7, 2019 | House | Committee of the Whole - Amendment by Representative Hodge was rejected Yea: 39 Nay: 82 | 317 | |
| Thu, Mar 7, 2019 | House | Committee of the Whole - Motion to Amend - Offered by Representative Hodge |
|
|
| Thu, Mar 7, 2019 | House | Committee of the Whole - Amendment by Representative Ward was rejected Yea: 40 Nay: 81 | 316 | |
| Thu, Mar 7, 2019 | House | Committee of the Whole - Motion to Amend - Offered by Representative Ward |
|
|
| Thu, Mar 7, 2019 | House | Committee of the Whole - Amendment by Representative Corbet was adopted | 316 | |
| Thu, Mar 7, 2019 | House | Committee of the Whole - Motion to Amend - Offered by Representative Corbet |
|
|
| Thu, Mar 7, 2019 | House | Committee of the Whole - Committee Report be adopted | 316 | |
| Wed, Feb 27, 2019 | House | Committee Report recommending bill be passed as amended by Committee on Taxation |
|
273 |
| Wed, Feb 20, 2019 | House | Hearing: Wednesday, February 20, 2019, 3:30 PM Room 112-N | ||
| Tue, Feb 19, 2019 | House | Hearing: Tuesday, February 19, 2019, 3:30 PM Room 112-N | ||
| Fri, Feb 8, 2019 | House | Referred to Committee on Taxation | 146 | |
| Fri, Feb 8, 2019 | House | Received and Introduced | 139 | |
| Thu, Feb 7, 2019 | Senate | Final Action - Passed; Yea: 26 Nay: 14 | 74 | |
| Wed, Feb 6, 2019 | Senate | Committee of the Whole - Be passed as amended | 69 | |
| Wed, Feb 6, 2019 | Senate | Committee of the Whole - Amendment by Senator Pyle was rejected | 69 | |
| Wed, Feb 6, 2019 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Pyle |
|
69 |
| Wed, Feb 6, 2019 | Senate | Committee of the Whole - Motion to rerefer to committee failed Yea: 12 Nay: 28 | 69 | |
| Wed, Feb 6, 2019 | Senate | Committee of the Whole - Committee Report be adopted | 69 | |
| Fri, Feb 1, 2019 | Senate | Committee Report recommending bill be passed as amended by Senate Select Committee on Federal Tax Code Implementation |
|
56 |
| Thu, Jan 31, 2019 | Senate | Hearing continuation: Thursday, January 31, 2019, 9:30 AM Room 548-S | ||
| Wed, Jan 30, 2019 | Senate | Hearing continuation: Wednesday, January 30, 2019, 9:30 AM Room 548-S | ||
| Tue, Jan 29, 2019 | Senate | Hearing: Tuesday, January 29, 2019, 9:30 AM Room 548-S | ||
| Fri, Jan 18, 2019 | Senate | Referred to Senate Select Committee on Federal Tax Code Implementation | 33 | |
| Thu, Jan 17, 2019 | Senate | Introduced | 27 |









