House Status:
Senate Status:
Senate Status:
Bill Reports
2019 - 2020 Bill Location Summary Report
House Bills
Totals | Location |
---|---|
747 | House bills introduced |
0 | House bills in committee |
143 | House bills sent to Senate |
53 | House bills passed by Senate |
557 | House bills killed by House |
0 | House bills killed by Senate |
0 | House bills subject to Concur/Nonconcur |
0 | House bills awaiting conference |
0 | House bills in conference |
0 | House bills awaiting the signature of the Governor |
45 | House bills signed by the Governor |
1 | House bills becoming law without Governor's signature |
1 | House bills vetoed by Governor |
5 | House bills vetoed by Governor; Sustained |
0 | House bills becoming law notwithstanding Governor's veto |
0 | House bills with line item vetoes by Governor |
0 | House bills with line items becoming law notwithstanding Governor's veto |
House Resolutions
Totals | Location |
---|---|
41 | House resolutions introduced |
39 | House resolutions adopted |
2 | House resolutions killed |
25 | House concurrent resolutions introduced |
1 | House concurrent resolutions adopted and sent to Senate |
8 | House concurrent resolutions adopted by Senate |
1 | House concurrent resolutions killed by House |
1 | House concurrent resolutions killed by Senate |
0 | House concurrent resolutions in conference |
6 | House concurrent resolutions adopted and sent to Secretary of State |
Senate Bills
Totals | Location |
---|---|
502 | Senate bills introduced |
0 | Senate bills in committee |
151 | Senate bills sent to House |
331 | Senate bills killed by Senate |
37 | Senate bills passed by House |
22 | Senate bills killed by House |
0 | Senate bills in conference |
0 | Senate bills subject to Concur/Nonconcur |
0 | Senate bills awaiting conference |
0 | Senate bills awaiting the signature of the Governor |
34 | Senate bills signed by the Governor |
0 | Senate bills signed by the Governor and published in Kansas register |
0 | Senate bills becoming law without Governor's signature |
0 | Senate bills vetoed by Governor |
2 | Senate bills vetoed by Governor; Sustained |
0 | Senate bills becoming law notwithstanding Governor's veto |
1 | Senate bills with line item vetoes by Governor |
0 | Senate bills with line items becoming law notwithstanding Governor's veto |
Senate Resolutions
Totals | Location |
---|---|
67 | Senate resolutions introduced |
63 | Senate resolutions adopted |
4 | Senate resolutions killed |
16 | Senate concurrent resolutions introduced |
8 | Senate concurrent resolutions adopted |
7 | Senate concurrent resolutions adopted by House |
2 | Senate concurrent resolutions killed in House |
7 | Senate concurrent resolutions killed in Senate |
0 | Senate concurrent resolutions in conference |
7 | Senate concurrent resolutions adopted and sent to Secretary of State |