House Status:
Senate Status:
Senate Status:
HB 2197 Committee Minutes and Testimony
Amortizing the state and school KPERS actuarial accrued liability over a 30-year period and eliminating certain level-dollar employer contribution payments.
House Committee on Financial Institutions and Pensions
| Hearing Date | Minutes | Testimony | Presenter | Organization | Topic |
|---|---|---|---|---|---|
| Wed, Feb 13, 2019 | View | Download | Rep. Steven Johnson | House of Representatives | Opp |
| Wed, Feb 13, 2019 | View | Download | Larry Campbell | Director of the Budget, State of Kansas | Proponent |
| Wed, Feb 13, 2019 | View | Download | Rep. Steven Johnson | 108th District, Kansas House of Representatives | Opponent-Graphs |
| Wed, Feb 13, 2019 | View | Download | Jarold Boettcher | Former KPERS Board Trustee, 1991-2008 | Opponent |
| Wed, Feb 13, 2019 | View | Download | Mark Tallman | Kansas Association of School Boards | Neutral |
| Wed, Feb 13, 2019 | View | Download | Alan Conroy | KPERS | Information #2 |
| Wed, Feb 13, 2019 | View | Download | Alan Conroy | KPERS | Information #1 |
| Wed, Feb 13, 2019 | View | Download | David Wiese | Assistant Revisor of Statutes | Bill Brief |








