House Status:
Senate Status:
Senate Status:
Bill Reports
2015 Bill Location Summary Report
House Bills
Totals | Location |
---|---|
435 | House bills introduced |
278 | House bills in committee |
95 | House bills sent to Senate |
67 | House bills passed by Senate |
34 | House bills killed by House |
1 | House bills killed by Senate |
0 | House bills subject to Concur/Nonconcur |
0 | House bills awaiting conference |
2 | House bills in conference |
0 | House bills awaiting the signature of the Governor |
64 | House bills signed by the Governor |
0 | House bills becoming law without Governor's signature |
0 | House bills vetoed by Governor |
0 | House bills becoming law notwithstanding Governor's veto |
0 | House bills with line item vetoes by Governor |
0 | House bills with line items becoming law notwithstanding Governor's veto |
House Resolutions
Totals | Location |
---|---|
28 | House resolutions introduced |
26 | House resolutions adopted |
2 | House resolutions killed |
19 | House concurrent resolutions introduced |
1 | House concurrent resolutions adopted and sent to Senate |
5 | House concurrent resolutions adopted by Senate |
0 | House concurrent resolutions killed by House |
0 | House concurrent resolutions killed by Senate |
0 | House concurrent resolutions in conference |
3 | House concurrent resolutions adopted and sent to Secretary of State |
Senate Bills
Totals | Location |
---|---|
311 | Senate bills introduced |
181 | Senate bills in committee |
111 | Senate bills sent to House |
19 | Senate bills killed by Senate |
55 | Senate bills passed by House |
13 | Senate bills killed by House |
0 | Senate bills in conference |
0 | Senate bills subject to Concur/Nonconcur |
0 | Senate bills awaiting conference |
0 | Senate bills awaiting the signature of the Governor |
40 | Senate bills signed by the Governor |
0 | Senate bills signed by the Governor and published in Kansas register |
0 | Senate bills becoming law without Governor's signature |
1 | Senate bills vetoed by Governor |
1 | Senate bills becoming law notwithstanding Governor's veto |
1 | Senate bills with line item vetoes by Governor |
0 | Senate bills with line items becoming law notwithstanding Governor's veto |
Senate Resolutions
Totals | Location |
---|---|
54 | Senate resolutions introduced |
54 | Senate resolutions adopted |
0 | Senate resolutions killed |
7 | Senate concurrent resolutions introduced |
3 | Senate concurrent resolutions adopted |
3 | Senate concurrent resolutions adopted by House |
0 | Senate concurrent resolutions killed in House |
0 | Senate concurrent resolutions killed in Senate |
0 | Senate concurrent resolutions in conference |
3 | Senate concurrent resolutions adopted and sent to Secretary of State |