House Status:
Senate Status:
Senate Status:
Bill Reports
2015 - 2016 Bill Location Summary Report
House Bills
Totals | Location |
---|---|
742 | House bills introduced |
278 | House bills in committee |
166 | House bills sent to Senate |
127 | House bills passed by Senate |
579 | House bills killed by House |
39 | House bills killed by Senate |
0 | House bills subject to Concur/Nonconcur |
0 | House bills awaiting conference |
2 | House bills in conference |
0 | House bills awaiting the signature of the Governor |
117 | House bills signed by the Governor |
0 | House bills becoming law without Governor's signature |
0 | House bills vetoed by Governor |
0 | House bills becoming law notwithstanding Governor's veto |
0 | House bills with line item vetoes by Governor |
0 | House bills with line items becoming law notwithstanding Governor's veto |
House Resolutions
Totals | Location |
---|---|
61 | House resolutions introduced |
57 | House resolutions adopted |
4 | House resolutions killed |
27 | House concurrent resolutions introduced |
4 | House concurrent resolutions adopted and sent to Senate |
12 | House concurrent resolutions adopted by Senate |
1 | House concurrent resolutions killed by House |
1 | House concurrent resolutions killed by Senate |
0 | House concurrent resolutions in conference |
4 | House concurrent resolutions adopted and sent to Secretary of State |
Senate Bills
Totals | Location |
---|---|
518 | Senate bills introduced |
181 | Senate bills in committee |
199 | Senate bills sent to House |
315 | Senate bills killed by Senate |
120 | Senate bills passed by House |
103 | Senate bills killed by House |
0 | Senate bills in conference |
0 | Senate bills subject to Concur/Nonconcur |
0 | Senate bills awaiting conference |
0 | Senate bills awaiting the signature of the Governor |
99 | Senate bills signed by the Governor |
0 | Senate bills signed by the Governor and published in Kansas register |
0 | Senate bills becoming law without Governor's signature |
1 | Senate bills vetoed by Governor |
1 | Senate bills becoming law notwithstanding Governor's veto |
1 | Senate bills with line item vetoes by Governor |
0 | Senate bills with line items becoming law notwithstanding Governor's veto |
Senate Resolutions
Totals | Location |
---|---|
98 | Senate resolutions introduced |
97 | Senate resolutions adopted |
0 | Senate resolutions killed |
13 | Senate concurrent resolutions introduced |
5 | Senate concurrent resolutions adopted |
4 | Senate concurrent resolutions adopted by House |
1 | Senate concurrent resolutions killed in House |
8 | Senate concurrent resolutions killed in Senate |
0 | Senate concurrent resolutions in conference |
4 | Senate concurrent resolutions adopted and sent to Secretary of State |