Sub HB2633
Short Title
Substitute for HB 2633 by Committee on Corrections and Juvenile Justice - Juvenile offenders; youth residential centers and services; risk assessment; raising the age for prosecution as an adult; sentencing; good time credits. (more)
Bill Versions
Bill History
              
                  
                  
                  
                  
                  AR: Amendment Report
                  
                    
                  JPN: Journal Page Number
                  
                  
              
                
                  
                    
              
            
            
          
        
        | Date | Chamber | Status | AR | JPN | 
|---|---|---|---|---|
| Fri, May 30, 2014 | Senate | Died in Senate Committee | ||
| Fri, Mar 07, 2014 | Senate | Hearing: Wednesday, March 12, 2014, 10:30 AM Room 346-S | ||
| Thu, Mar 06, 2014 | Senate | Referred to Committee on Judiciary | 1675 | |
| Wed, Mar 05, 2014 | Senate | Received and Introduced | 1672 | |
| Thu, Feb 27, 2014 | House | Emergency Final Action - Substitute passed as amended; Yea: 122 Nay: 1 | 1843 | |
| Thu, Feb 27, 2014 | House | Committee of the Whole - Substitute bill be passed as amended | 1830 | |
| Thu, Feb 27, 2014 | House | Committee of the Whole - Amendment by Representative Howell was adopted | 1829 | |
| Thu, Feb 27, 2014 | House | Committee of the Whole - Motion to Amend - Offered by Representative Howell |   | 1829 | 
| Thu, Feb 27, 2014 | House | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 1829 | |
| Wed, Feb 26, 2014 | House | Committee Report recommending substitute bill be passed by |   | 1801 | 
| Tue, Feb 18, 2014 | House | Hearing: Friday, February 21, 2014, 1:30 PM Room 152-S | ||
| Tue, Feb 11, 2014 | House | Referred to Committee on Corrections and Juvenile Justice | 1683 | |
| Tue, Feb 11, 2014 | House | Introduced | 1678 | 







