House Status:
Senate Status:
Senate Status:
Sub Bill for SB420
Short Title
House Substitute for SB 420 by Committee on Corrections and Juvenile Justice - Allowing juvenile offenders in the custody of the secretary of corrections to leave the juvenile correctional facility for certain programming and educational opportunities when approved by the secretary. (more)
Bill Versions
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Approved by Governor on Friday, May 10, 2024 | |||
Tue, Apr 30, 2024 | Senate | Enrolled and presented to Governor on Tuesday, May 7, 2024 | |||
Mon, Apr 29, 2024 | Senate | Conference Committee Report was adopted; Yea: 36 Nay: 0 | 2822 | ||
Mon, Apr 29, 2024 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 2768 | ||
Fri, Apr 26, 2024 | House | Conference Committee Report was adopted; Yea: 113 Nay: 1 | 3390 | ||
Fri, Apr 26, 2024 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 3364 | ||
Fri, Apr 26, 2024 | House | Conference committee report now available | 3390 | ||
Tue, Apr 2, 2024 | House | Motion to accede adopted; Representative Owens, Representative Smith, E. and Representative Carmichael appointed as conferees | 2415 | ||
Mon, Apr 1, 2024 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Warren , Senator Wilborn and Senator Corson as conferees | 1842 | ||
Wed, Mar 27, 2024 | House | Emergency Final Action - Substitute passed; Yea: 122 Nay: 0 | 2384 | ||
Wed, Mar 27, 2024 | House | Committee of the Whole - Substitute bill be passed | 2375 | ||
Wed, Mar 27, 2024 | House | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 2375 | ||
Mon, Mar 25, 2024 | House | Committee Report recommending substitute bill be passed by | 2287 | ||
Thu, Mar 7, 2024 | House | Hearing: Thursday, March 7, 2024, 1:30 PM Room 546-S | |||
Wed, Feb 21, 2024 | House | Referred to Committee on Corrections and Juvenile Justice | 1826 | ||
Wed, Feb 21, 2024 | House | Received and Introduced | 1819 | ||
Wed, Feb 21, 2024 | Senate | Final Action - Passed; Yea: 40 Nay: 0 | 1559 | ||
Tue, Feb 20, 2024 | Senate | Committee of the Whole - Be passed | 1539 | ||
Mon, Feb 19, 2024 | Senate | Committee Report recommending bill be passed by Committee on Judiciary | 1534 | ||
Thu, Feb 15, 2024 | Senate | Hearing: Thursday, February 15, 2024, 10:30 AM Room 346-S | |||
Tue, Jan 30, 2024 | Senate | Referred to Committee on Judiciary | 1456 | ||
Mon, Jan 29, 2024 | Senate | Introduced | 1449 |
2024. Powered by KLISS. Rendered: 2024-10-05T19:43:22. Head Rev No: 798416(I)