House Status:
Senate Status:
Senate Status:
Sub Bill for SB300
Short Title
House Substitute for SB 300 by Committee on Taxation - Modifying income tax rates for individuals, increasing the standard deduction and the Kansas personal exemption, increasing the income limit for an income tax subtraction modification for social security income, increasing the extent of property tax exemption for residential property from the statewide school levy, decreasing the privilege tax normal tax rate, abolishing the local ad valorem tax reduction fund and the county and city revenue sharing fund, providing for certain transfers to the special city and county highway fund and decreasing the rate of ad valorem tax imposed by a school district. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Died in Committee | ||
Wed, Mar 27, 2024 | Senate | Ruled materially changed, referred to Committee on Assessment and Taxation | 1833 | |
Wed, Mar 27, 2024 | House | Final Action - Substitute passed as amended; Yea: 123 Nay: 0 | 2369 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Substitute bill be passed as amended | 2357 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Miller, V. was rejected Yea: 39 Nay: 77 | 2356 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Miller, V. | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Miller, V. was rejected Yea: 39 Nay: 75 | 2353 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Miller, V. | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Woodard was rejected Yea: 36 Nay: 76 | 2348 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Woodard | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Poetter Parshall was rejected | 2348 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Poetter Parshall | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Poetter Parshall was rejected | 2348 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Poetter Parshall | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Poetter Parshall was rejected | 2348 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Poetter Parshall | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Poetter Parshall was rejected | 2348 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Poetter Parshall | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Murphy was rejected | 2348 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Murphy | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Murphy was rejected | 2348 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Murphy | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Hoheisel was adopted | 2347 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Hoheisel | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Howerton was adopted | 2339 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Howerton | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Corbet was adopted | 2339 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Corbet | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Sawyer was adopted | 2339 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Sawyer | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Amendment by Representative Sawyer was rejected Yea: 35 Nay: 78 | 2328 | |
Tue, Mar 26, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Sawyer | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 2328 | |
Mon, Mar 25, 2024 | House | Committee Report recommending substitute bill be passed by | 2295 | |
Wed, Mar 29, 2023 | House | Referred to Committee on Taxation | 594 | |
Wed, Mar 29, 2023 | House | Received and Introduced | 566 | |
Tue, Mar 28, 2023 | Senate | Final Action - Passed; Yea: 34 Nay: 6 | 348 | |
Mon, Mar 27, 2023 | Senate | Committee of the Whole - Be passed | 324 | |
Thu, Mar 16, 2023 | Senate | Committee Report recommending bill be passed by Committee on Assessment and Taxation | 255 | |
Tue, Mar 14, 2023 | Senate | Hearing: Tuesday, March 14, 2023, 9:30 AM Room 548-S | ||
Wed, Mar 8, 2023 | Senate | Referred to Committee on Assessment and Taxation | 216 | |
Tue, Mar 7, 2023 | Senate | Introduced | 214 |
2024. Powered by KLISS. Rendered: 2024-10-10T15:01:47. Head Rev No: 799088(I)