House Status:
Senate Status:
Senate Status:
SB 28
Short Title
Making and concerning supplemental appropriations for fiscal years 2024 and 2025 and appropriations for fiscal years 2025, 2026, 2027 and 2028 for various state agencies.
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, Apr 29, 2024 | House | Motion to override line item veto prevailed; Line item veto 112a,116a overridden; Yea: 97 Nay: 28 | 3489 | ||
Mon, Apr 29, 2024 | House | Motion to override line item veto prevailed; Line item veto 83dd,83ee overridden; Yea: 116 Nay: 9 | 3488 | ||
Mon, Apr 29, 2024 | House | Motion to override line item veto prevailed; Line item veto 35a overridden; Yea: 86 Nay: 39 | 3487 | ||
Mon, Apr 29, 2024 | House | Motion to override line item veto prevailed; Line item veto 29b,120a,121a overridden; Yea: 84 Nay: 41 | 3486 | ||
Mon, Apr 29, 2024 | Senate | Motion to override line item veto failed; Line item veto 83aa sustained Yea: 25 Nay: 15 | 2755 | ||
Mon, Apr 29, 2024 | Senate | Motion to override line item veto prevailed; Line item veto 112a, 116a overridden Yea: 27 Nay: 13 | 2755 | ||
Mon, Apr 29, 2024 | Senate | Motion to override line item veto prevailed; Line item veto 83dd, 83ee overridden Yea: 28 Nay: 12 | 2755 | ||
Mon, Apr 29, 2024 | Senate | Motion to override line item veto prevailed; Line item veto 35a overridden Yea: 28 Nay: 11 | 2754 | ||
Mon, Apr 29, 2024 | Senate | Motion to override line item veto prevailed; Line item veto 29b, 120a, 121a overridden Yea: 28 Nay: 12 | 2753 | ||
Thu, Apr 25, 2024 | Senate | Approved by Governor except line item veto of 26(e), 29(b), 121(a) (part), 31(d), 83(bb), 83(cc), 32(b) (part), 83(b) (part), 35(a), 35(d), 35(e), 36, 37, 38, 53(a) (part), 68(a) (part), 68(n), 69(d), 68(c) (part), 68(m), 83(a) (part), 83(w), 83(aa), 83(dd), 83(ee), 86(a) (part), 86(b) (part), 100(a) (part), 106(a) (part), 112(a) (part), 116(a) (part), 116(h), 120(a) (part), 124 on Wednesday, April 24, 2024 | |||
Thu, Apr 25, 2024 | Senate | Enrolled and presented to Governor on Monday, April 15, 2024 | |||
Fri, Apr 5, 2024 | Senate | Conference Committee Report was adopted; Yea: 26 Nay: 12 | 2357 | ||
Fri, Apr 5, 2024 | House | Conference Committee Report was adopted; Yea: 78 Nay: 44 | 2752 | ||
Thu, Apr 4, 2024 | House | Conference committee report now available | |||
Wed, Mar 20, 2024 | House | Representative Waymaster, Representative Hoffman, and Representative Helgerson are appointed to replace Representative Sutton, Representative Penn, and Representative Neighbor on the Conference Committee | 2259 | ||
Tue, Mar 19, 2024 | Senate | Senator Billinger, Senator Claeys, and Senator Pettey are appointed to replace Senator Longbine, Senator Fagg, and Senator Holscher on the Conference Committee | 1732 | ||
Mon, Mar 27, 2023 | House | Motion to accede adopted; Representative Sutton, Representative Penn and Representative Neighbor appointed as conferees | 509 | ||
Thu, Mar 23, 2023 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Longbine , Senator Fagg and Senator Holscher as conferees | 289 | ||
Thu, Mar 23, 2023 | House | Emergency Final Action - Passed as amended; Yea: 106 Nay: 16 | 495 | ||
Thu, Mar 23, 2023 | House | Committee of the Whole - Be passed as amended | 493 | ||
Thu, Mar 23, 2023 | House | Committee of the Whole - Committee Report be adopted | 493 | ||
Tue, Mar 14, 2023 | House | Committee Report recommending bill be passed as amended by Committee on Insurance | 411 | ||
Wed, Mar 8, 2023 | House | Hearing: Wednesday, March 8, 2023, 3:30 PM Room 218-N | |||
Wed, Mar 1, 2023 | House | Referred to Committee on Insurance | 360 | ||
Wed, Mar 1, 2023 | House | Received and Introduced | 353 | ||
Thu, Feb 23, 2023 | Senate | Final Action - Passed; Yea: 39 Nay: 1 | 162 | ||
Wed, Feb 22, 2023 | Senate | Committee of the Whole - Be passed | 137 | ||
Tue, Feb 21, 2023 | Senate | Committee Report recommending bill be passed by Committee on Financial Institutions and Insurance | 130 | ||
Wed, Feb 15, 2023 | Senate | Hearing: Wednesday, February 15, 2023, 9:30 AM Room 546-S | |||
Thu, Jan 12, 2023 | Senate | Referred to Committee on Financial Institutions and Insurance | 20 | ||
Wed, Jan 11, 2023 | Senate | Introduced | 15 |
2024. Powered by KLISS. Rendered: 2024-12-02T10:53:39. Head Rev No: 810873(I)