House Status:
Senate Status:
Senate Status:
SB 25
Short Title
Making and concerning appropriations for fiscal years 2023, 2024, 2025, 2026, 2027 and 2028 for various state agencies; constituting the omnibus reconciliation spending limit bill for the 2023 regular session. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Fri, Apr 28, 2023 | Senate | The Legislature having adjourned sine die on April 28, 2023, there was no opportunity to reconsider and the line-item vetoes are sustained. | 1366 | ||
Fri, Apr 28, 2023 | Senate | Approved by Governor except line item veto of 5; 6; 37(a) (part); 40; 47(a) (part); 47(c); 53 on Monday, May 15, 2023 | 1360 | ||
Fri, Apr 28, 2023 | Senate | Enrolled and presented to Governor on Friday, May 5, 2023 | 1359 | ||
Fri, Apr 28, 2023 | Senate | Conference Committee Report was adopted; Yea: 29 Nay: 10 | 1335 | ||
Fri, Apr 28, 2023 | House | Conference Committee Report was adopted; Yea: 91 Nay: 29 | 1511 | ||
Fri, Apr 28, 2023 | House | Conference committee report now available | |||
Tue, Apr 25, 2023 | Senate | Senator Billinger, Senator Claeys, and Senator Pettey are appointed to replace Senator Longbine, Senator Fagg, and Senator Holscher on the Conference Committee | 1087 | ||
Tue, Apr 25, 2023 | House | Representative Waymaster, Representative Hoffman, and Representative Helgerson are appointed to replace Representative Sutton, Representative Penn, and Representative Neighbor on the Conference Committee | 1287 | ||
Mon, Apr 3, 2023 | House | Motion to accede adopted; Representative Sutton, Representative Penn and Representative Neighbor appointed as conferees | 603 | ||
Mon, Apr 3, 2023 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Longbine , Senator Fagg and Senator Holscher as conferees | 398 | ||
Mon, Mar 27, 2023 | House | Emergency Final Action - Passed as amended; Yea: 119 Nay: 4 | 534 | ||
Mon, Mar 27, 2023 | House | Committee of the Whole - Be passed as amended | 509 | ||
Mon, Mar 27, 2023 | House | Committee of the Whole - Committee Report be adopted | 509 | ||
Tue, Mar 14, 2023 | House | Committee Report recommending bill be passed as amended by Committee on Insurance | 411 | ||
Wed, Mar 1, 2023 | House | Hearing: Wednesday, March 1, 2023, 3:30 PM Room 218-N | |||
Mon, Feb 13, 2023 | House | Referred to Committee on Insurance | 218 | ||
Mon, Feb 13, 2023 | House | Received and Introduced | 208 | ||
Thu, Feb 9, 2023 | Senate | Emergency Final Action - Passed as amended; Yea: 39 Nay: 0 | 88 | ||
Thu, Feb 9, 2023 | Senate | Committee of the Whole - Be passed as further amended | 86 | ||
Thu, Feb 9, 2023 | Senate | Committee of the Whole - Amendment by Senator Longbine was adopted | 86 | ||
Thu, Feb 9, 2023 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Longbine | |||
Thu, Feb 9, 2023 | Senate | Committee of the Whole - Committee Report be adopted | 86 | ||
Thu, Feb 2, 2023 | Senate | Committee Report recommending bill be passed as amended by Committee on Financial Institutions and Insurance | 65 | ||
Tue, Jan 31, 2023 | Senate | Hearing: Tuesday, January 31, 2023, 9:30 AM Room 546-S | |||
Thu, Jan 12, 2023 | Senate | Referred to Committee on Financial Institutions and Insurance | 20 | ||
Wed, Jan 11, 2023 | Senate | Introduced | 15 |
2024. Powered by KLISS. Rendered: 2024-10-05T20:14:35. Head Rev No: 798416(I)