House Status:
Senate Status:
Senate Status:
SB 19
Short Title
Establishing the Kansas national guard educational master's for enhanced readiness and global excellence (EMERGE) program and the EMERGE program repayment fund and requiring school districts to establish requirements for cardiac emergency response plans. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 25, 2024 | Senate | Approved by Governor on Tuesday, April 23, 2024 | |||
Thu, Apr 25, 2024 | Senate | Enrolled and presented to Governor on Monday, April 15, 2024 | |||
Fri, Apr 5, 2024 | Senate | Conference Committee Report was adopted; Yea: 26 Nay: 2 | 2063 | ||
Fri, Apr 5, 2024 | House | Conference Committee Report was adopted; Yea: 119 Nay: 3 | 2734 | ||
Fri, Apr 5, 2024 | House | Conference committee report now available | |||
Thu, Apr 4, 2024 | Senate | Senator Erickson, Senator Dietrich, and Senator Sykes are appointed to replace Senator Longbine, Senator Fagg, and Senator Holscher on the Conference Committee | 2054 | ||
Thu, Apr 4, 2024 | House | Representative Thomas, Representative Estes, and Representative Stogsdill are appointed to replace Representative Sutton, Representative Penn, and Representative Neighbor on the Conference Committee | 2486 | ||
Tue, Mar 21, 2023 | House | Motion to accede adopted; Representative Sutton, Representative Penn and Representative Neighbor appointed as conferees | 467 | ||
Thu, Mar 16, 2023 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Longbine , Senator Fagg and Senator Holscher as conferees | 254 | ||
Thu, Mar 16, 2023 | House | Emergency Final Action - Passed as amended; Yea: 121 Nay: 0 | 436 | ||
Thu, Mar 16, 2023 | House | Committee of the Whole - Be passed as amended | 435 | ||
Thu, Mar 16, 2023 | House | Committee of the Whole - Committee Report be adopted | 435 | ||
Thu, Mar 9, 2023 | House | Committee Report recommending bill be passed as amended by Committee on Insurance | 393 | ||
Fri, Feb 10, 2023 | House | Referred to Committee on Insurance | 207 | ||
Fri, Feb 10, 2023 | House | Received and Introduced | 205 | ||
Thu, Feb 9, 2023 | Senate | Emergency Final Action - Passed; Yea: 39 Nay: 0 | 88 | ||
Thu, Feb 9, 2023 | Senate | Committee of the Whole - Be passed | 86 | ||
Thu, Feb 2, 2023 | Senate | Committee Report recommending bill be passed by Committee on Financial Institutions and Insurance | 65 | ||
Thu, Jan 26, 2023 | Senate | Hearing: Thursday, January 26, 2023, 9:30 AM Room 546-S | |||
Wed, Jan 11, 2023 | Senate | Referred to Committee on Financial Institutions and Insurance | 16 | ||
Tue, Jan 10, 2023 | Senate | Introduced | 9 |
2024. Powered by KLISS. Rendered: 2024-10-11T04:14:07. Head Rev No: 799170(I)