House Status:
Senate Status:
Senate Status:
SB 17
Short Title
Expanding the use of bond proceeds under the Kansas reinvestment housing incentive district act and the transferability of income, privilege and premium tax credits issued under the Kansas housing investor tax credit act. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, Apr 24, 2023 | Senate | Approved by Governor on Thursday, April 20, 2023 | 396 | ||
Mon, Apr 24, 2023 | Senate | Enrolled and presented to Governor on Friday, April 14, 2023 | 1085 | ||
Thu, Apr 6, 2023 | Senate | Conference Committee Report was adopted; Yea: 31 Nay: 9 | 503 | ||
Thu, Apr 6, 2023 | House | Conference Committee Report was adopted; Yea: 63 Nay: 59 | 675 | ||
Thu, Apr 6, 2023 | House | Conference committee report now available | |||
Wed, Apr 5, 2023 | House | Representative Hoheisel, Representative Williams, L., and Representative Xu are appointed to replace Representative Sutton, Representative Penn, and Representative Neighbor on the Conference Committee | 621 | ||
Wed, Mar 29, 2023 | House | Motion to accede adopted; Representative Sutton, Representative Penn and Representative Neighbor appointed as conferees | 588 | ||
Tue, Mar 28, 2023 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Longbine , Senator Fagg and Senator Holscher as conferees | 360 | ||
Mon, Mar 27, 2023 | House | Emergency Final Action - Passed as amended; Yea: 117 Nay: 6 | 534 | ||
Mon, Mar 27, 2023 | House | Committee of the Whole - Be passed as amended | 509 | ||
Mon, Mar 27, 2023 | House | Committee of the Whole - Committee Report be adopted | 509 | ||
Thu, Mar 9, 2023 | House | Committee Report recommending bill be passed as amended by Committee on Insurance | 393 | ||
Fri, Feb 10, 2023 | House | Referred to Committee on Insurance | 207 | ||
Fri, Feb 10, 2023 | House | Received and Introduced | 205 | ||
Thu, Feb 9, 2023 | Senate | Emergency Final Action - Passed; Yea: 39 Nay: 0 | 87 | ||
Thu, Feb 9, 2023 | Senate | Committee of the Whole - Be passed | 86 | ||
Thu, Feb 2, 2023 | Senate | Committee Report recommending bill be passed by | ? | 65 | |
Thu, Jan 19, 2023 | Senate | Hearing: Thursday, January 19, 2023, 9:30 AM Room 546-S | |||
Wed, Jan 11, 2023 | Senate | Referred to Committee on Financial Institutions and Insurance | 16 | ||
Tue, Jan 10, 2023 | Senate | Introduced | 9 |
2024. Powered by KLISS. Rendered: 2024-12-09T16:33:51. Head Rev No: 812429(I)