House Status:
Senate Status:
Senate Status:
SB 142
Short Title
Requiring drivers to proceed with due caution when passing stationary vehicles displaying hazard warning lights and prohibiting the use of mobile telephones by individuals under 18 years of age and for everyone in school and construction zones and providing penalties thereof for violations. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Died in Conference | |||
Thu, Apr 4, 2024 | House | Conference Committee Report was adopted; Yea: 98 Nay: 21 | 2571 | ||
Thu, Apr 4, 2024 | House | Conference committee report now available | |||
Wed, Apr 3, 2024 | House | Motion to accede adopted; Representative Francis, Representative Neelly and Representative Ballard appointed as second conferees | 2434 | ||
Wed, Apr 3, 2024 | Senate | Conference Committee Report not adopted; Senator Petersen, Senator Kloos and Senator Corson appointed as second conferees | |||
Wed, Apr 3, 2024 | House | Conference Committee Report was adopted; Yea: 102 Nay: 18 | 2425 | ||
Tue, Apr 2, 2024 | House | Conference committee report now available | |||
Mon, Apr 1, 2024 | House | Motion to accede adopted; Representative Francis, Representative Neelly and Representative Ballard appointed as conferees | 2402 | ||
Wed, Mar 27, 2024 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Petersen , Senator Kloos and Senator Corson as conferees | 1823 | ||
Tue, Mar 26, 2024 | House | Final Action - Passed as amended; Yea: 104 Nay: 18 | 2307 | ||
Mon, Mar 25, 2024 | House | Committee of the Whole - Be passed as amended | 2286 | ||
Mon, Mar 25, 2024 | House | Committee of the Whole - Committee Report be adopted | 2286 | ||
Mon, Mar 18, 2024 | House | Committee Report recommending bill be passed as amended by Committee on Transportation | 1962 | ||
Thu, Mar 7, 2024 | House | Hearing: Thursday, March 7, 2024, 1:30 PM Room 582-N | |||
Mon, Feb 19, 2024 | House | Referred to Committee on Transportation | 1790 | ||
Mon, Feb 19, 2024 | House | Received and Introduced | 1779 | ||
Thu, Feb 15, 2024 | Senate | Emergency Final Action - Passed; Yea: 38 Nay: 2 | 1527 | ||
Thu, Feb 15, 2024 | Senate | Committee of the Whole - Be passed | 1513 | ||
Thu, Feb 15, 2024 | Senate | Committee of the Whole - Amendment by Senator Olson was rejected Yea: 18 Nay: 21 | 1524 | ||
Thu, Feb 15, 2024 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Olson | |||
Thu, Jan 25, 2024 | Senate | Committee Report recommending bill be passed by Committee on Transportation | 1444 | ||
Tue, Jan 23, 2024 | Senate | Hearing: Tuesday, January 23, 2024, 8:30 AM Room 546-S | |||
Fri, Feb 3, 2023 | Senate | Referred to Committee on Transportation | 66 | ||
Thu, Feb 2, 2023 | Senate | Introduced | 61 |
2024. Powered by KLISS. Rendered: 2024-10-05T19:47:52. Head Rev No: 798416(I)